
| Penrith 18 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Lachlan Coote | 2 | 5 | 7 | 3 | 3 | 6 | 8 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhys Wesser | 0 | 5 | 5 | 0 | 3 | 3 | 8 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Michael Jennings | 4 | 9 | 13 | 0 | 2 | 2 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maurice Blair | 6 | 2 | 8 | 0 | 2 | 2 | 8 | 4 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brad Tighe | 3 | 1 | 4 | 1 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Wade Graham | 9 | 10 | 19 | 1 | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Luke Lewis | 10 | 5 | 15 | 0 | 1 | 1 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Tony Puletua | 6 | 20 | 26 | 0 | 1 | 1 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Masada Iosefa | 14 | 15 | 29 | 2 | 1 | 3 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petero Civoniceva | 11 | 13 | 24 | 1 | 1 | 2 | 10 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Pritchard | 15 | 6 | 21 | 2 | 2 | 4 | 6 | 3 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Trent Waterhouse | 11 | 20 | 31 | 0 | 0 | 0 | 8 | 6 | 14 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Nathan Smith | 19 | 15 | 34 | 1 | 1 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Bell | 6 | 10 | 16 | 0 | 1 | 1 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Junior Moors | 12 | 8 | 20 | 0 | 1 | 1 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Tim Grant | 0 | 18 | 18 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Priddis | 1 | 8 | 9 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 299 | 34 | 147 | 5 | 3 | 9 | ||||||||||||
Completion Rate: 28/36. Time in Possession: 51% Kicks in play: Wade Graham (15) Luke Lewis (5) Kick returns: Lachlan Coote (8, 72m) Rhys Wesser (2, 19m) |
||||||||||||||||||
| Newcastle 30 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Wes Naiqama | 6 | 5 | 11 | 5 | 1 | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James McManus | 4 | 4 | 8 | 1 | 0 | 1 | 8 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Junior Sau | 7 | 7 | 14 | 0 | 2 | 2 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chris Houston | 23 | 12 | 35 | 2 | 0 | 2 | 4 | 10 | 14 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| Adam MacDougall | 2 | 2 | 4 | 1 | 1 | 2 | 7 | 9 | 16 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Chris Bailey | 14 | 3 | 17 | 1 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jarrod Mullen | 7 | 5 | 12 | 2 | 1 | 3 | 3 | 3 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Tolar | 12 | 7 | 19 | 0 | 0 | 0 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurt Gidley | 4 | 1 | 5 | 1 | 0 | 1 | 7 | 11 | 18 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Matthew White | 20 | 8 | 28 | 1 | 0 | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Ciraldo | 14 | 6 | 20 | 2 | 0 | 2 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Paterson | 21 | 15 | 36 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Zeb Taia | 21 | 18 | 39 | 3 | 0 | 3 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Taufua | 5 | 12 | 17 | 0 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Faaoso | 10 | 16 | 26 | 1 | 2 | 3 | 3 | 6 | 9 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Wicks | 4 | 3 | 7 | 1 | 0 | 1 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Scott Dureau | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 302 | 29 | 147 | 10 | 6 | 5 | ||||||||||||
Completion Rate: 26/31. Time in Possession: 49% Kicks in play: Chris Bailey (1) Jarrod Mullen (11) Kurt Gidley (2) Zeb Taia (1) Scott Dureau (3) Kick returns: James McManus (4, 32m) Adam MacDougall (1, 39m) Kurt Gidley (4, 61m) |
||||||||||||||||||