
| Bulldogs 30 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Brent Crisp | 0 | 1 | 1 | 1 | 1 | 2 | 6 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Hazem El Masri | 5 | 6 | 11 | 0 | 2 | 2 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daryl Millard | 5 | 7 | 12 | 0 | 1 | 1 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Winitana | 1 | 8 | 9 | 2 | 1 | 3 | 4 | 7 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heka Nanai | 3 | 3 | 6 | 0 | 4 | 4 | 7 | 4 | 11 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 |
| Arana Taumata | 6 | 5 | 11 | 1 | 4 | 5 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ben Roberts | 3 | 7 | 10 | 2 | 4 | 6 | 4 | 5 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jarrad Hickey | 16 | 19 | 35 | 5 | 5 | 10 | 4 | 11 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Corey Hughes | 16 | 17 | 33 | 3 | 4 | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fred Briggs | 12 | 15 | 27 | 2 | 2 | 4 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Sonny Bill Williams | 18 | 14 | 32 | 2 | 1 | 3 | 7 | 4 | 11 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Ryan | 9 | 20 | 29 | 4 | 0 | 4 | 5 | 4 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Lee Te Maari | 18 | 17 | 35 | 2 | 0 | 2 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Brad Morrin | 7 | 5 | 12 | 1 | 2 | 3 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| John Kite | 8 | 7 | 15 | 1 | 0 | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Aaron Groom | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Warburton | 4 | 17 | 21 | 1 | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 314 | 60 | 147 | 8 | 3 | 14 | ||||||||||||
Completion Rate: 27/41. Time in Possession: 45% Kicks in play: Brent Crisp (1) Arana Taumata (1) Ben Roberts (9) Corey Hughes (4) Fred Briggs (1) Kick returns: Brent Crisp (7, 62m) Hazem El Masri (1, 0m) Heka Nanai (4, 26m) Sonny Bill Williams (1, 8m) |
||||||||||||||||||
| South Sydney 34 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Luke Capewell | 3 | 3 | 6 | 2 | 0 | 2 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| Nathan Merritt | 4 | 1 | 5 | 1 | 0 | 1 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jamie Simpson | 7 | 8 | 15 | 3 | 1 | 4 | 7 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Beau Champion | 6 | 2 | 8 | 1 | 0 | 1 | 5 | 9 | 14 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Fetuli Talanoa | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Craig Wing | 8 | 15 | 23 | 1 | 0 | 1 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 1 |
| Chris Sandow | 13 | 2 | 15 | 4 | 3 | 7 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Scott Geddes | 12 | 4 | 16 | 0 | 0 | 0 | 8 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Issac Luke | 12 | 12 | 24 | 3 | 1 | 4 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Roy Asotasi | 16 | 16 | 32 | 2 | 0 | 2 | 9 | 7 | 16 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Stuart | 20 | 14 | 34 | 0 | 0 | 0 | 7 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Faalogo | 9 | 20 | 29 | 3 | 0 | 3 | 8 | 5 | 13 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| John Sutton | 14 | 9 | 23 | 1 | 0 | 1 | 4 | 6 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beau Falloon | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shannan McPherson | 0 | 13 | 13 | 0 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manase Manuokafoa | 9 | 13 | 22 | 2 | 0 | 2 | 5 | 6 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Greenfield | 0 | 11 | 11 | 0 | 1 | 1 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 287 | 30 | 172 | 6 | 7 | 10 | ||||||||||||
Completion Rate: 35/44. Time in Possession: 55% Kicks in play: Craig Wing (2) Chris Sandow (16) Issac Luke (1) John Sutton (3) Kick returns: Luke Capewell (4, 26m) Nathan Merritt (3, 21m) Jamie Simpson (1, 11m) Fetuli Talanoa (1, 2m) Chris Sandow (1, 0m) John Sutton (1, 9m) |
||||||||||||||||||