
| Newcastle 16 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Wes Naiqama | 1 | 3 | 4 | 1 | 0 | 1 | 7 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| James McManus | 2 | 2 | 4 | 1 | 1 | 2 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Junior Sau | 9 | 7 | 16 | 1 | 2 | 3 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Adam MacDougall | 7 | 3 | 10 | 0 | 0 | 0 | 5 | 8 | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Vuna | 3 | 1 | 4 | 1 | 0 | 1 | 4 | 5 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chris Bailey | 10 | 10 | 20 | 2 | 2 | 4 | 6 | 6 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jarrod Mullen | 11 | 3 | 14 | 1 | 1 | 2 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Daniel Tolar | 19 | 1 | 20 | 0 | 0 | 0 | 4 | 6 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurt Gidley | 15 | 19 | 34 | 2 | 3 | 5 | 8 | 7 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Royal | 17 | 1 | 18 | 0 | 0 | 0 | 5 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Simpson | 17 | 14 | 31 | 1 | 0 | 1 | 6 | 5 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cory Paterson | 15 | 8 | 23 | 0 | 4 | 4 | 4 | 7 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zeb Taia | 15 | 14 | 29 | 0 | 2 | 2 | 4 | 5 | 9 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 1 |
| Chris Houston | 10 | 13 | 23 | 1 | 2 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Scott Dureau | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Faaoso | 7 | 12 | 19 | 1 | 2 | 3 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Wicks | 5 | 11 | 16 | 1 | 5 | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 291 | 37 | 155 | 14 | 3 | 10 | ||||||||||||
Completion Rate: 27/37. Time in Possession: 48% Kicks in play: Adam MacDougall (1) Jarrod Mullen (8) Kurt Gidley (3) Scott Dureau (3) Kick returns: Wes Naiqama (7, 75m) James McManus (1, 17m) Cooper Vuna (1, 5m) |
||||||||||||||||||
| St George Illawarra 24 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Brett Morris | 8 | 4 | 12 | 0 | 1 | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jason Nightingale | 4 | 4 | 8 | 0 | 1 | 1 | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| Josh Morris | 9 | 9 | 18 | 0 | 1 | 1 | 8 | 1 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chase Stanley | 7 | 7 | 14 | 0 | 0 | 0 | 6 | 4 | 10 | 5 | 0 | 5 | 1 | 0 | 1 | 1 | 0 | 1 |
| Wendell Sailor | 4 | 4 | 8 | 0 | 4 | 4 | 9 | 3 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Jamie Soward | 6 | 8 | 14 | 1 | 3 | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ben Hornby | 4 | 12 | 16 | 0 | 1 | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Justin Poore | 15 | 11 | 26 | 1 | 1 | 2 | 14 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean Young | 9 | 11 | 20 | 1 | 1 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Ryles | 5 | 20 | 25 | 0 | 0 | 0 | 9 | 12 | 21 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Beau Scott | 10 | 13 | 23 | 1 | 2 | 3 | 8 | 4 | 12 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jarrod Saffy | 14 | 4 | 18 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lagi Setu | 13 | 10 | 23 | 2 | 1 | 3 | 10 | 3 | 13 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kirk Reynoldson | 8 | 18 | 26 | 0 | 0 | 0 | 5 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dan Hunt | 5 | 9 | 14 | 0 | 1 | 1 | 7 | 3 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Rangi Chase | 0 | 9 | 9 | 0 | 1 | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Matt Prior | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 285 | 25 | 163 | 18 | 8 | 12 | ||||||||||||
Completion Rate: 29/40. Time in Possession: 52% Kicks in play: Brett Morris (1) Jason Nightingale (1) Jamie Soward (12) Ben Hornby (6) Dean Young (1) Kick returns: Brett Morris (2, 16m) Jason Nightingale (3, 69m) Wendell Sailor (2, 17m) |
||||||||||||||||||