
| Gold Coast 14 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Preston Campbell | 1 | 2 | 3 | 1 | 2 | 3 | 4 | 10 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ben Jeffery | 4 | 2 | 6 | 1 | 0 | 1 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Luke O'Dwyer | 13 | 5 | 18 | 2 | 2 | 4 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brett Delaney | 3 | 10 | 13 | 1 | 1 | 2 | 10 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenton Bowen | 0 | 3 | 3 | 0 | 1 | 1 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mat Rogers | 7 | 9 | 16 | 3 | 1 | 4 | 5 | 7 | 12 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brad Davis | 6 | 12 | 18 | 3 | 0 | 3 | 6 | 5 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
| James Stosic | 13 | 7 | 20 | 1 | 2 | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Friend | 24 | 15 | 39 | 4 | 2 | 6 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Michael Hodgson | 12 | 6 | 18 | 0 | 0 | 0 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Laffranchi | 19 | 19 | 38 | 1 | 0 | 1 | 10 | 10 | 20 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Mark Minichiello | 16 | 4 | 20 | 5 | 2 | 7 | 7 | 12 | 19 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 2 |
| Daniel Conn | 10 | 5 | 15 | 2 | 0 | 2 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Henderson | 14 | 17 | 31 | 0 | 0 | 0 | 6 | 11 | 17 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Graham | 10 | 8 | 18 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Will Matthews | 9 | 7 | 16 | 0 | 1 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Swain | 0 | 13 | 13 | 0 | 4 | 4 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 305 | 42 | 175 | 13 | 3 | 11 | ||||||||||||
Completion Rate: 29/39. Time in Possession: 51% Kicks in play: Preston Campbell (3) Ben Jeffery (1) Mat Rogers (7) Brad Davis (8) Nathan Friend (1) Kick returns: Preston Campbell (6, 85m) Ben Jeffery (2, 21m) Brenton Bowen (1, 8m) Brad Davis (1, 3m) |
||||||||||||||||||
| Manly 34 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Brett Stewart | 2 | 1 | 3 | 0 | 0 | 0 | 7 | 8 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Robertson | 2 | 4 | 6 | 0 | 0 | 0 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Steven Bell | 5 | 15 | 20 | 1 | 2 | 3 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Steve Matai | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| David Williams | 2 | 3 | 5 | 1 | 1 | 2 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| Jamie Lyon | 12 | 8 | 20 | 3 | 2 | 5 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Orford | 6 | 11 | 17 | 1 | 1 | 2 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| Brent Kite | 15 | 15 | 30 | 1 | 0 | 1 | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Ballin | 18 | 21 | 39 | 0 | 2 | 2 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Perry | 11 | 12 | 23 | 3 | 1 | 4 | 6 | 7 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Anthony Watmough | 17 | 10 | 27 | 4 | 3 | 7 | 5 | 9 | 14 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Glenn Stewart | 19 | 20 | 39 | 1 | 2 | 3 | 8 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Steve Menzies | 20 | 10 | 30 | 0 | 1 | 1 | 6 | 2 | 8 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Heath L'Estrange | 0 | 14 | 14 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn Hall | 10 | 8 | 18 | 0 | 0 | 0 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Cuthbertson | 8 | 8 | 16 | 1 | 0 | 1 | 7 | 3 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
| Mark Bryant | 11 | 8 | 19 | 0 | 2 | 2 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 327 | 34 | 171 | 7 | 5 | 13 | ||||||||||||
Completion Rate: 29/37. Time in Possession: 49% Kicks in play: Brett Stewart (2) Michael Robertson (2) Matt Orford (13) Glenn Stewart (1) Kick returns: Brett Stewart (4, 17m) Michael Robertson (1, 8m) David Williams (3, 40m) |
||||||||||||||||||