
| Canberra 24 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| David Milne | 4 | 8 | 12 | 2 | 1 | 3 | 9 | 9 | 18 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Justin Carney | 3 | 1 | 4 | 0 | 1 | 1 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Colin Best | 7 | 5 | 12 | 3 | 2 | 5 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Brett Kelly | 9 | 8 | 17 | 2 | 2 | 4 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Bronx Goodwin | 5 | 2 | 7 | 1 | 1 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Terry Campese | 7 | 11 | 18 | 1 | 1 | 2 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Todd Carney | 7 | 5 | 12 | 2 | 1 | 3 | 6 | 4 | 10 | 0 | 1 | 1 | 2 | 0 | 2 | 4 | 0 | 4 |
| Troy Thompson | 10 | 14 | 24 | 0 | 0 | 0 | 10 | 6 | 16 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Glen Buttriss | 12 | 11 | 23 | 0 | 1 | 1 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Tilse | 5 | 6 | 11 | 0 | 2 | 2 | 8 | 5 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glen Turner | 7 | 0 | 7 | 1 | 0 | 1 | 5 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Picker | 8 | 1 | 9 | 1 | 0 | 1 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Tongue | 15 | 9 | 24 | 2 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Miller | 13 | 15 | 28 | 1 | 0 | 1 | 2 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hinchcliffe | 14 | 12 | 26 | 1 | 3 | 4 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Trevor Thurling | 9 | 16 | 25 | 0 | 0 | 0 | 3 | 6 | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Weyman | 12 | 7 | 19 | 1 | 0 | 1 | 2 | 8 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 278 | 33 | 164 | 10 | 6 | 13 | ||||||||||||
Completion Rate: 28/39. Time in Possession: 53% Kicks in play: Terry Campese (8) Todd Carney (11) Kick returns: David Milne (9, 103m) Justin Carney (2, 10m) Bronx Goodwin (1, 7m) |
||||||||||||||||||
| Cronulla 36 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Mitch Brown | 2 | 1 | 3 | 0 | 1 | 1 | 8 | 9 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Misi Taulapapa | 3 | 2 | 5 | 0 | 1 | 1 | 7 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Ben Pomeroy | 3 | 10 | 13 | 1 | 4 | 5 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| David Simmons | 13 | 6 | 19 | 0 | 1 | 1 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Luke Covell | 0 | 5 | 5 | 1 | 0 | 1 | 3 | 2 | 5 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Brett Seymour | 12 | 14 | 26 | 3 | 2 | 5 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brett Kimmorley | 11 | 16 | 27 | 3 | 1 | 4 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ben Ross | 13 | 17 | 30 | 1 | 0 | 1 | 8 | 7 | 15 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Isaac De Gois | 20 | 13 | 33 | 3 | 2 | 5 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Nutley | 17 | 9 | 26 | 0 | 1 | 1 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Luke Douglas | 24 | 12 | 36 | 0 | 0 | 0 | 13 | 7 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fraser Anderson | 12 | 14 | 26 | 0 | 3 | 3 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Paul Stephenson | 8 | 0 | 8 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Green | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kade Snowden | 4 | 9 | 13 | 0 | 1 | 1 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Bryan Norrie | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayson Bukuya | 7 | 9 | 16 | 0 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 291 | 31 | 141 | 7 | 3 | 13 | ||||||||||||
Completion Rate: 27/38. Time in Possession: 47% Kicks in play: Brett Seymour (5) Brett Kimmorley (13) Blake Green (2) Kick returns: Mitch Brown (5, 40m) Misi Taulapapa (2, 22m) Luke Covell (1, 7m) Luke Douglas (1, 2m) |
||||||||||||||||||