
| Parramatta 24 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Luke Burt | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Taulima Tautai | 5 | 4 | 9 | 0 | 0 | 0 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krisnan Inu | 6 | 11 | 17 | 0 | 1 | 1 | 10 | 7 | 17 | 2 | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 2 |
| Joel Reddy | 7 | 12 | 19 | 1 | 0 | 1 | 6 | 5 | 11 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 2 |
| Tony Williams | 3 | 3 | 6 | 0 | 1 | 1 | 6 | 6 | 12 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 |
| Feleti Mateo | 11 | 14 | 25 | 0 | 0 | 0 | 9 | 7 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| Brett Finch | 7 | 10 | 17 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Cayless | 13 | 17 | 30 | 0 | 0 | 0 | 8 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Riddell | 15 | 14 | 29 | 0 | 1 | 1 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Cordoba | 16 | 16 | 32 | 1 | 3 | 4 | 8 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Hindmarsh | 25 | 29 | 54 | 0 | 0 | 0 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Daniel Wagon | 17 | 16 | 33 | 0 | 1 | 1 | 5 | 6 | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Robinson | 23 | 14 | 37 | 0 | 0 | 0 | 6 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matthew Keating | 8 | 14 | 22 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Todd Lowrie | 3 | 13 | 16 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weller Hauraki | 4 | 6 | 10 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Oake | 6 | 8 | 14 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 371 | 13 | 151 | 8 | 6 | 14 | ||||||||||||
Completion Rate: 25/37. Time in Possession: 47% Kicks in play: Luke Burt (3) Brett Finch (15) Mark Riddell (1) Matthew Keating (1) Kick returns: Luke Burt (3, 44m) Taulima Tautai (2, 21m) Krisnan Inu (1, 5m) Tony Williams (1, 15m) Feleti Mateo (1, 4m) |
||||||||||||||||||
| Melbourne 22 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Steve Turner | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 13 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Anderson | 5 | 4 | 9 | 0 | 1 | 1 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Joseph Tomane | 4 | 8 | 12 | 4 | 4 | 8 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Smith | 11 | 5 | 16 | 1 | 0 | 1 | 6 | 7 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Sam Joe | 2 | 3 | 5 | 4 | 0 | 4 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Matt Geyer | 9 | 17 | 26 | 1 | 3 | 4 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Cronk | 10 | 7 | 17 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| Jeff Lima | 20 | 14 | 34 | 3 | 0 | 3 | 10 | 11 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell Aitken | 21 | 4 | 25 | 2 | 1 | 3 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Anderson | 14 | 14 | 28 | 1 | 1 | 2 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Kaufusi | 17 | 4 | 21 | 0 | 2 | 2 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sika Manu | 10 | 7 | 17 | 0 | 1 | 1 | 7 | 8 | 15 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Adam Blair | 15 | 16 | 31 | 1 | 0 | 1 | 5 | 5 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Foran | 0 | 15 | 15 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Proctor | 1 | 14 | 15 | 0 | 0 | 0 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Tolman | 12 | 14 | 26 | 1 | 0 | 1 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sinbad Kali | 7 | 9 | 16 | 1 | 0 | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 313 | 34 | 159 | 7 | 2 | 7 | ||||||||||||
Completion Rate: 28/33. Time in Possession: 53% Kicks in play: Matt Geyer (2) Cooper Cronk (22) Sinbad Kali (1) Kick returns: Steve Turner (6, 66m) Brett Anderson (2, 24m) Sam Joe (1, 11m) |
||||||||||||||||||