
| Wests Tigers 26 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Brett Hodgson | 3 | 2 | 5 | 3 | 1 | 4 | 7 | 10 | 17 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Taniela Tuiaki | 2 | 3 | 5 | 1 | 0 | 1 | 4 | 9 | 13 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Dean Collis | 9 | 5 | 14 | 2 | 0 | 2 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Chris Lawrence | 19 | 6 | 25 | 2 | 0 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Beau Ryan | 5 | 2 | 7 | 1 | 0 | 1 | 4 | 6 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Benji Marshall | 4 | 0 | 4 | 2 | 2 | 4 | 6 | 3 | 9 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 |
| Mathew Head | 15 | 5 | 20 | 3 | 0 | 3 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 |
| Bronson Harrison | 18 | 6 | 24 | 1 | 1 | 2 | 5 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbie Farah | 12 | 10 | 22 | 1 | 1 | 2 | 8 | 5 | 13 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bryce Gibbs | 13 | 6 | 19 | 1 | 0 | 1 | 6 | 9 | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Te'o | 12 | 0 | 12 | 4 | 0 | 4 | 5 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Heighington | 13 | 9 | 22 | 4 | 0 | 4 | 9 | 12 | 21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Fulton | 25 | 11 | 36 | 2 | 0 | 2 | 7 | 4 | 11 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| John Morris | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dene Halatau | 3 | 12 | 15 | 0 | 0 | 0 | 2 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daine Laurrie | 9 | 5 | 14 | 0 | 0 | 0 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Tandy | 5 | 5 | 10 | 1 | 1 | 2 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 263 | 34 | 173 | 20 | 7 | 9 | ||||||||||||
Completion Rate: 30/39. Time in Possession: 54% Kicks in play: Beau Ryan (1) Benji Marshall (3) Mathew Head (10) Robbie Farah (5) Kick returns: Brett Hodgson (2, 12m) Taniela Tuiaki (1, 12m) Beau Ryan (3, 23m) Bryce Gibbs (1, 11m) |
||||||||||||||||||
| Warriors 28 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Lance Hohaia | 5 | 4 | 9 | 1 | 0 | 1 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Aidan Kirk | 1 | 2 | 3 | 2 | 1 | 3 | 4 | 6 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
| Jerome Ropati | 14 | 8 | 22 | 2 | 4 | 6 | 13 | 5 | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Mannering | 11 | 17 | 28 | 0 | 0 | 0 | 6 | 3 | 9 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malo Solomona | 3 | 4 | 7 | 1 | 3 | 4 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Grant Rovelli | 12 | 11 | 23 | 0 | 0 | 0 | 5 | 1 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Nathan Fien | 8 | 12 | 20 | 2 | 0 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Ruben Wiki | 8 | 7 | 15 | 1 | 0 | 1 | 7 | 6 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Henderson | 14 | 10 | 24 | 0 | 0 | 0 | 5 | 1 | 6 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
| Sam Rapira | 19 | 4 | 23 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Sonny Fai | 4 | 8 | 12 | 0 | 0 | 0 | 5 | 3 | 8 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Logan Swann | 15 | 18 | 33 | 0 | 1 | 1 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Micheal Luck | 23 | 26 | 49 | 0 | 1 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Witt | 0 | 12 | 12 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Matulino | 3 | 6 | 9 | 0 | 0 | 0 | 5 | 1 | 6 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Evarn Tuimavave | 9 | 11 | 20 | 0 | 0 | 0 | 5 | 2 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epalahame Lauaki | 3 | 8 | 11 | 0 | 0 | 0 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 320 | 20 | 138 | 12 | 7 | 13 | ||||||||||||
Completion Rate: 24/32. Time in Possession: 46% Kicks in play: Grant Rovelli (4) Nathan Fien (9) Ian Henderson (2) Kick returns: Lance Hohaia (1, 18m) Aidan Kirk (2, 13m) Malo Solomona (5, 54m) |
||||||||||||||||||