
| North Queensland 28 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Ashley Graham | 5 | 8 | 13 | 1 | 3 | 4 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Williams | 4 | 2 | 6 | 1 | 1 | 2 | 6 | 6 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Mark Henry | 15 | 12 | 27 | 2 | 2 | 4 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Ben Harris | 10 | 5 | 15 | 0 | 2 | 2 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brendon Boor | 2 | 1 | 3 | 0 | 1 | 1 | 9 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sione Faumuina | 7 | 6 | 13 | 1 | 1 | 2 | 5 | 2 | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 4 |
| Anthony Watts | 5 | 1 | 6 | 2 | 2 | 4 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Ray Cashmere | 18 | 24 | 42 | 0 | 0 | 0 | 5 | 4 | 9 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Aaron Payne | 14 | 13 | 27 | 0 | 2 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Carl Webb | 9 | 1 | 10 | 0 | 0 | 0 | 8 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ben Vaeau | 16 | 8 | 24 | 1 | 0 | 1 | 3 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Scott Bolton | 18 | 20 | 38 | 0 | 1 | 1 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Steven Southern | 22 | 8 | 30 | 0 | 3 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Byrnes | 11 | 7 | 18 | 2 | 0 | 2 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Tronc | 16 | 18 | 34 | 0 | 0 | 0 | 6 | 5 | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Bowie | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Bartlett | 0 | 14 | 14 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 321 | 30 | 133 | 7 | 3 | 16 | ||||||||||||
Completion Rate: 25/36. Time in Possession: 44% Kicks in play: Ben Harris (1) Sione Faumuina (3) Anthony Watts (7) Aaron Payne (3) Kick returns: John Williams (2, 4m) Brendon Boor (5, 37m) Anthony Watts (3, 24m) |
||||||||||||||||||
| South Sydney 29 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Luke Capewell | 3 | 1 | 4 | 2 | 0 | 2 | 3 | 6 | 9 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 |
| Nathan Merritt | 3 | 2 | 5 | 1 | 0 | 1 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Simpson | 7 | 7 | 14 | 0 | 1 | 1 | 2 | 5 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beau Champion | 9 | 5 | 14 | 1 | 0 | 1 | 5 | 3 | 8 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| Fetuli Talanoa | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 4 | 7 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 2 |
| Craig Wing | 8 | 6 | 14 | 0 | 1 | 1 | 5 | 5 | 10 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Chris Sandow | 11 | 9 | 20 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Scott Geddes | 12 | 8 | 20 | 0 | 0 | 0 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Issac Luke | 10 | 6 | 16 | 3 | 0 | 3 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Roy Asotasi | 9 | 6 | 15 | 2 | 0 | 2 | 9 | 8 | 17 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 1 |
| Luke Stuart | 15 | 13 | 28 | 0 | 1 | 1 | 9 | 12 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| David Faalogo | 10 | 15 | 25 | 0 | 1 | 1 | 10 | 4 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Sutton | 12 | 8 | 20 | 3 | 0 | 3 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| George Ndaira | 2 | 6 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Shannan McPherson | 8 | 9 | 17 | 0 | 0 | 0 | 3 | 7 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manase Manuokafoa | 11 | 8 | 19 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Greenfield | 5 | 4 | 9 | 0 | 0 | 0 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 250 | 17 | 163 | 10 | 6 | 10 | ||||||||||||
Completion Rate: 33/43. Time in Possession: 56% Kicks in play: Jamie Simpson (1) Craig Wing (5) Chris Sandow (8) Issac Luke (1) John Sutton (2) Kick returns: Luke Capewell (4, 53m) Nathan Merritt (2, 18m) |
||||||||||||||||||