
| Queensland 22 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Colin Scott | 4 | 1 | 5 | 1 | 0 | 1 | 5 | 9 | 14 | 1 | 2 | 3 | 0 | 2 | 2 | 0 | 1 | 1 |
| Brad Backer | 2 | 2 | 4 | 1 | 0 | 1 | 3 | 2 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 3 |
| Mal Meninga | 5 | 2 | 7 | 1 | 0 | 1 | 5 | 4 | 9 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Chris Close | 1 | 6 | 7 | 2 | 0 | 2 | 4 | 3 | 7 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Mitch Brennan | 2 | 5 | 7 | 0 | 0 | 0 | 3 | 7 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Wally Lewis | 7 | 8 | 15 | 1 | 1 | 2 | 6 | 5 | 11 | 2 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Ross Henrick | 18 | 20 | 38 | 3 | 0 | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 7 |
| Chris Phelan | 22 | 19 | 41 | 2 | 1 | 3 | 7 | 9 | 16 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Rohan Hancock | 15 | 8 | 23 | 2 | 0 | 2 | 6 | 4 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Paul McCabe | 9 | 16 | 25 | 4 | 6 | 10 | 6 | 6 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 3 |
| Paul Khan | 7 | 8 | 15 | 1 | 1 | 2 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Greg Conescu | 8 | 10 | 18 | 0 | 0 | 0 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Rod Morris | 11 | 21 | 32 | 1 | 2 | 3 | 1 | 8 | 9 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mark Murray | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norm Carr | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 244 | 31 | 129 | 17 | 11 | 20 | ||||||||||||
Completion Rate: 23/40. Time in Possession: 45% Kicks in play: Mal Meninga (2) Wally Lewis (2) Ross Henrick (3) Kick returns: Colin Scott (2, 24m) Brad Backer (1, 14m) Mitch Brennan (2, 16m) |
||||||||||||||||||
| New South Wales 15 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Phil Sigsworth | 1 | 3 | 4 | 1 | 2 | 3 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Terry Fahey | 4 | 6 | 10 | 1 | 0 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 4 |
| Michael Cronin | 2 | 4 | 6 | 1 | 3 | 4 | 4 | 5 | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Steve Rogers | 6 | 1 | 7 | 1 | 2 | 3 | 4 | 3 | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Eric Grothe | 2 | 3 | 5 | 0 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Terry Lamb | 13 | 13 | 26 | 2 | 4 | 6 | 2 | 4 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Sterling | 7 | 6 | 13 | 5 | 4 | 9 | 7 | 6 | 13 | 3 | 2 | 5 | 1 | 0 | 1 | 1 | 2 | 3 |
| Ray Price | 12 | 18 | 30 | 1 | 2 | 3 | 5 | 6 | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
| Les Boyd | 9 | 14 | 23 | 2 | 2 | 4 | 6 | 6 | 12 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 4 |
| Peter Tunks | 10 | 12 | 22 | 3 | 2 | 5 | 10 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ron Hilditch | 8 | 13 | 21 | 2 | 3 | 5 | 8 | 5 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barry Jensen | 9 | 12 | 21 | 1 | 3 | 4 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Steve Bowden | 8 | 11 | 19 | 0 | 4 | 4 | 7 | 12 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garry Dowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 207 | 52 | 139 | 16 | 4 | 20 | ||||||||||||
Completion Rate: 20/38. Time in Possession: 55% Kicks in play: Steve Rogers (2) Terry Lamb (1) Peter Sterling (4) Ray Price (1) Kick returns: Phil Sigsworth (1, 14m) |
||||||||||||||||||