
| Sydney Roosters 24 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Amos Roberts | 1 | 5 | 6 | 1 | 0 | 1 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Shaun Kenny-Dowall | 2 | 1 | 3 | 1 | 1 | 2 | 6 | 8 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brent Grose | 7 | 10 | 17 | 1 | 0 | 1 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Iosia Soliola | 16 | 10 | 26 | 1 | 3 | 4 | 5 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Sam Perrett | 5 | 1 | 6 | 0 | 2 | 2 | 8 | 9 | 17 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 |
| Setaimata Sa | 7 | 7 | 14 | 2 | 2 | 4 | 6 | 4 | 10 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 |
| James Aubusson | 15 | 16 | 31 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mark O'Meley | 14 | 13 | 27 | 0 | 2 | 2 | 12 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Riley Brown | 16 | 1 | 17 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| David Shillington | 11 | 15 | 26 | 1 | 0 | 1 | 10 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Lopini Paea | 10 | 8 | 18 | 0 | 0 | 0 | 9 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Frank-Paul Nuuausala | 9 | 6 | 15 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Mitchell Aubusson | 13 | 9 | 22 | 1 | 1 | 2 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jake Friend | 5 | 27 | 32 | 2 | 1 | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sean Rudder | 10 | 5 | 15 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mickey Paea | 0 | 9 | 9 | 0 | 1 | 1 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Cherrington | 4 | 11 | 15 | 1 | 0 | 1 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 299 | 28 | 149 | 5 | 5 | 18 | ||||||||||||
Completion Rate: 24/41. Time in Possession: 48% Kicks in play: Amos Roberts (5) Sam Perrett (1) Setaimata Sa (2) James Aubusson (10) Kick returns: Amos Roberts (7, 54m) Shaun Kenny-Dowall (5, 31m) Sam Perrett (4, 54m) |
||||||||||||||||||
| Bulldogs 14 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Nick Youngquest | 2 | 1 | 3 | 0 | 2 | 2 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Hazem El Masri | 4 | 3 | 7 | 2 | 2 | 4 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Daryl Millard | 12 | 5 | 17 | 2 | 0 | 2 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Winitana | 7 | 2 | 9 | 1 | 0 | 1 | 7 | 9 | 16 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Heka Nanai | 1 | 0 | 1 | 1 | 0 | 1 | 8 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Arana Taumata | 11 | 3 | 14 | 2 | 2 | 4 | 5 | 6 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Ben Roberts | 6 | 6 | 12 | 2 | 2 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Jarrad Hickey | 15 | 0 | 15 | 4 | 0 | 4 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Hughes | 23 | 14 | 37 | 3 | 2 | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fred Briggs | 17 | 11 | 28 | 1 | 1 | 2 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sonny Bill Williams | 16 | 2 | 18 | 0 | 2 | 2 | 12 | 10 | 22 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 2 |
| Andrew Ryan | 19 | 12 | 31 | 1 | 2 | 3 | 5 | 8 | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reni Maitua | 13 | 8 | 21 | 1 | 2 | 3 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Lee Te Maari | 4 | 15 | 19 | 0 | 5 | 5 | 3 | 7 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Danny Williams | 7 | 11 | 18 | 2 | 3 | 5 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Morrin | 10 | 17 | 27 | 0 | 2 | 2 | 2 | 7 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Michael Sullivan | 0 | 9 | 9 | 0 | 4 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 286 | 53 | 161 | 11 | 3 | 12 | ||||||||||||
Completion Rate: 31/42. Time in Possession: 52% Kicks in play: Arana Taumata (4) Ben Roberts (14) Corey Hughes (6) Sonny Bill Williams (1) Kick returns: Nick Youngquest (6, 82m) Hazem El Masri (1, 5m) Tim Winitana (1, 8m) Heka Nanai (1, 3m) Arana Taumata (1, 72m) Sonny Bill Williams (1, 0m) Andrew Ryan (1, 13m) |
||||||||||||||||||