
| Newcastle 14 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Kurt Gidley | 2 | 1 | 3 | 0 | 0 | 0 | 12 | 11 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| James McManus | 0 | 1 | 1 | 0 | 1 | 1 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Wes Naiqama | 4 | 9 | 13 | 0 | 2 | 2 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam MacDougall | 7 | 8 | 15 | 0 | 2 | 2 | 8 | 6 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Vuna | 6 | 4 | 10 | 0 | 3 | 3 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Chris Bailey | 12 | 9 | 21 | 1 | 1 | 2 | 6 | 3 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| Jarrod Mullen | 7 | 9 | 16 | 0 | 3 | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Royal | 8 | 13 | 21 | 1 | 1 | 2 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Danny Buderus | 20 | 19 | 39 | 1 | 0 | 1 | 2 | 5 | 7 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| Ben Cross | 11 | 9 | 20 | 0 | 0 | 0 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Steve Simpson | 15 | 8 | 23 | 0 | 0 | 0 | 4 | 7 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Hilder | 25 | 11 | 36 | 0 | 0 | 0 | 8 | 3 | 11 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Zeb Taia | 8 | 9 | 17 | 0 | 0 | 0 | 4 | 5 | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Houston | 5 | 17 | 22 | 0 | 1 | 1 | 3 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Paterson | 4 | 18 | 22 | 0 | 1 | 1 | 2 | 9 | 11 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Richard Faaoso | 8 | 6 | 14 | 0 | 0 | 0 | 5 | 6 | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Danny Wicks | 9 | 7 | 16 | 1 | 1 | 2 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 309 | 20 | 168 | 18 | 1 | 16 | ||||||||||||
Completion Rate: 25/41. Time in Possession: 48% Kicks in play: Kurt Gidley (2) Jarrod Mullen (11) Kick returns: Kurt Gidley (9, 140m) James McManus (1, 0m) Cooper Vuna (1, 16m) |
||||||||||||||||||
| Sydney Roosters 16 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Amos Roberts | 2 | 3 | 5 | 0 | 1 | 1 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Perrett | 3 | 2 | 5 | 0 | 0 | 0 | 8 | 12 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Setaimata Sa | 12 | 9 | 21 | 3 | 2 | 5 | 3 | 11 | 14 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Iosia Soliola | 6 | 12 | 18 | 5 | 1 | 6 | 6 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Kenny-Dowall | 3 | 1 | 4 | 0 | 0 | 0 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 |
| Braith Anasta | 13 | 8 | 21 | 2 | 1 | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Mitchell Pearce | 7 | 9 | 16 | 0 | 1 | 1 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Mark O'Meley | 6 | 16 | 22 | 0 | 3 | 3 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Brown | 15 | 0 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Myles | 10 | 12 | 22 | 0 | 3 | 3 | 6 | 6 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willie Mason | 9 | 11 | 20 | 0 | 2 | 2 | 10 | 8 | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| Anthony Tupou | 18 | 10 | 28 | 1 | 0 | 1 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Craig Fitzgibbon | 17 | 17 | 34 | 1 | 0 | 1 | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| David Shillington | 9 | 6 | 15 | 2 | 0 | 2 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lopini Paea | 7 | 3 | 10 | 1 | 0 | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| James Aubusson | 8 | 22 | 30 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brent Grose | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 289 | 33 | 165 | 7 | 2 | 15 | ||||||||||||
Completion Rate: 27/41. Time in Possession: 52% Kicks in play: Amos Roberts (1) Braith Anasta (11) Mitchell Pearce (9) Kick returns: Amos Roberts (4, 32m) Sam Perrett (2, 9m) Shaun Kenny-Dowall (1, 10m) Brent Grose (1, 1m) |
||||||||||||||||||