
| Melbourne 48 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Billy Slater | 5 | 2 | 7 | 1 | 1 | 2 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Steve Turner | 4 | 2 | 6 | 0 | 0 | 0 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| Matt Geyer | 13 | 2 | 15 | 2 | 1 | 3 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Israel Folau | 6 | 12 | 18 | 1 | 2 | 3 | 5 | 7 | 12 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 2 |
| Anthony Quinn | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Inglis | 10 | 4 | 14 | 1 | 0 | 1 | 3 | 6 | 9 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 1 |
| Cooper Cronk | 16 | 9 | 25 | 0 | 1 | 1 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Lima | 10 | 10 | 20 | 0 | 1 | 1 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Smith | 23 | 11 | 34 | 2 | 1 | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett White | 15 | 8 | 23 | 2 | 1 | 3 | 4 | 6 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hoffman | 18 | 2 | 20 | 1 | 2 | 3 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Jeremy Smith | 13 | 5 | 18 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Dallas Johnson | 19 | 8 | 27 | 2 | 2 | 4 | 5 | 4 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Crocker | 6 | 10 | 16 | 0 | 3 | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sika Manu | 7 | 14 | 21 | 1 | 1 | 2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Blair | 10 | 6 | 16 | 1 | 1 | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Tomane | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 284 | 34 | 115 | 6 | 8 | 8 | ||||||||||||
Completion Rate: 27/33. Time in Possession: 44% Kicks in play: Billy Slater (1) Greg Inglis (1) Cooper Cronk (9) Cam Smith (4) Kick returns: Billy Slater (2, 21m) |
||||||||||||||||||
| North Queensland 20 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Anthony Watts | 1 | 2 | 3 | 2 | 2 | 4 | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Henry | 7 | 8 | 15 | 2 | 3 | 5 | 4 | 5 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Ashley Graham | 5 | 3 | 8 | 0 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Ben Farrar | 2 | 5 | 7 | 0 | 4 | 4 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| John Williams | 2 | 3 | 5 | 0 | 1 | 1 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sione Faumuina | 10 | 11 | 21 | 0 | 0 | 0 | 11 | 3 | 14 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Johnathan Thurston | 5 | 4 | 9 | 0 | 2 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ray Cashmere | 17 | 14 | 31 | 1 | 0 | 1 | 9 | 5 | 14 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Aaron Payne | 13 | 10 | 23 | 1 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl Webb | 8 | 8 | 16 | 1 | 3 | 4 | 8 | 9 | 17 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jacob Lillyman | 5 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Faust | 12 | 11 | 23 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Harris | 11 | 10 | 21 | 0 | 2 | 2 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Bartlett | 6 | 6 | 12 | 0 | 1 | 1 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Bolton | 7 | 9 | 16 | 0 | 1 | 1 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Tronc | 5 | 12 | 17 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Byrnes | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 241 | 28 | 141 | 9 | 3 | 8 | ||||||||||||
Completion Rate: 24/32. Time in Possession: 56% Kicks in play: Anthony Watts (2) Ashley Graham (1) Sione Faumuina (4) Johnathan Thurston (10) Aaron Payne (1) Kick returns: Anthony Watts (3, 33m) Ben Farrar (3, 23m) John Williams (3, 22m) Matthew Bartlett (1, 10m) |
||||||||||||||||||