
| Bulldogs 18 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Nick Youngquest | 1 | 4 | 5 | 1 | 3 | 4 | 9 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hazem El Masri | 2 | 5 | 7 | 2 | 1 | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daryl Millard | 7 | 9 | 16 | 2 | 1 | 3 | 4 | 8 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Tim Winitana | 9 | 3 | 12 | 3 | 2 | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heka Nanai | 2 | 3 | 5 | 0 | 1 | 1 | 6 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 |
| Ben Roberts | 11 | 9 | 20 | 1 | 3 | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Williams | 8 | 6 | 14 | 2 | 5 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrad Hickey | 16 | 17 | 33 | 0 | 2 | 2 | 6 | 4 | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Corey Hughes | 14 | 13 | 27 | 1 | 4 | 5 | 1 | 4 | 5 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brad Morrin | 15 | 13 | 28 | 2 | 0 | 2 | 2 | 3 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Nick Kouparitsas | 19 | 4 | 23 | 1 | 2 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Ryan | 19 | 13 | 32 | 1 | 5 | 6 | 5 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Reni Maitua | 5 | 10 | 15 | 1 | 1 | 2 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Winterstein | 4 | 7 | 11 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Te Maari | 0 | 13 | 13 | 0 | 2 | 2 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Fred Briggs | 9 | 6 | 15 | 0 | 1 | 1 | 5 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Sullivan | 4 | 21 | 25 | 1 | 0 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 301 | 52 | 111 | 9 | 3 | 8 | ||||||||||||
Completion Rate: 20/25. Time in Possession: 43% Kicks in play: Daryl Millard (1) Ben Roberts (6) Joe Williams (4) Corey Hughes (4) Brad Morrin (1) Michael Sullivan (1) Kick returns: Nick Youngquest (4, 31m) Daryl Millard (1, 3m) Heka Nanai (1, 14m) |
||||||||||||||||||
| Canberra 58 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| David Milne | 1 | 1 | 2 | 0 | 0 | 0 | 10 | 5 | 15 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Justin Carney | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 9 | 13 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Colin Best | 1 | 9 | 10 | 0 | 0 | 0 | 5 | 6 | 11 | 1 | 2 | 3 | 1 | 3 | 4 | 0 | 0 | 0 |
| Joel Monaghan | 14 | 6 | 20 | 1 | 1 | 2 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Bronx Goodwin | 5 | 2 | 7 | 1 | 0 | 1 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Terry Campese | 8 | 6 | 14 | 1 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Carney | 8 | 7 | 15 | 2 | 2 | 4 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Troy Thompson | 8 | 12 | 20 | 0 | 0 | 0 | 9 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glen Buttriss | 18 | 0 | 18 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Tilse | 5 | 2 | 7 | 1 | 0 | 1 | 14 | 6 | 20 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Glen Turner | 7 | 4 | 11 | 0 | 0 | 0 | 10 | 5 | 15 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Joe Picker | 10 | 5 | 15 | 0 | 0 | 0 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Alan Tongue | 10 | 10 | 20 | 1 | 0 | 1 | 3 | 2 | 5 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
| Josh Miller | 10 | 4 | 14 | 0 | 0 | 0 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hinchcliffe | 6 | 10 | 16 | 1 | 1 | 2 | 2 | 7 | 9 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Trevor Thurling | 3 | 4 | 7 | 0 | 1 | 1 | 1 | 7 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Michael Weyman | 6 | 4 | 10 | 2 | 0 | 2 | 5 | 6 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 207 | 15 | 176 | 16 | 12 | 8 | ||||||||||||
Completion Rate: 33/40. Time in Possession: 57% Kicks in play: Terry Campese (1) Todd Carney (10) Glen Buttriss (1) Alan Tongue (1) Kick returns: David Milne (7, 93m) Justin Carney (2, 50m) Joel Monaghan (1, 14m) |
||||||||||||||||||