
| Wests Tigers 6 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Brett Hodgson | 5 | 2 | 7 | 2 | 2 | 4 | 6 | 6 | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beau Ryan | 3 | 4 | 7 | 0 | 2 | 2 | 5 | 5 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 |
| Dean Collis | 17 | 16 | 33 | 6 | 2 | 8 | 6 | 5 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Chris Lawrence | 13 | 10 | 23 | 1 | 1 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Shannon McDonnell | 4 | 4 | 8 | 2 | 1 | 3 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Benji Marshall | 6 | 11 | 17 | 2 | 3 | 5 | 2 | 7 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Mathew Head | 9 | 5 | 14 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Galea | 4 | 0 | 4 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Robbie Farah | 26 | 26 | 52 | 3 | 1 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Bronson Harrison | 18 | 17 | 35 | 3 | 0 | 3 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Te'o | 16 | 8 | 24 | 2 | 1 | 3 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Heighington | 19 | 23 | 42 | 4 | 0 | 4 | 6 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dene Halatau | 18 | 7 | 25 | 1 | 3 | 4 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| John Morris | 9 | 21 | 30 | 1 | 0 | 1 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Corey Payne | 8 | 9 | 17 | 2 | 1 | 3 | 5 | 1 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rocky Trimarchi | 0 | 9 | 9 | 0 | 2 | 2 | 0 | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tevita Metuisela | 8 | 10 | 18 | 0 | 0 | 0 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 365 | 51 | 136 | 7 | 4 | 11 | ||||||||||||
Completion Rate: 24/34. Time in Possession: 44% Kicks in play: Brett Hodgson (1) Benji Marshall (5) Mathew Head (7) Robbie Farah (3) Kick returns: Brett Hodgson (6, 54m) Beau Ryan (4, 49m) Shannon McDonnell (3, 46m) |
||||||||||||||||||
| Parramatta 44 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Luke Burt | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Taulima Tautai | 2 | 2 | 4 | 0 | 1 | 1 | 11 | 8 | 19 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 |
| Krisnan Inu | 9 | 8 | 17 | 1 | 4 | 5 | 9 | 10 | 19 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| Joel Reddy | 7 | 8 | 15 | 0 | 3 | 3 | 7 | 6 | 13 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tony Williams | 2 | 1 | 3 | 2 | 1 | 3 | 5 | 9 | 14 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Feleti Mateo | 7 | 7 | 14 | 0 | 1 | 1 | 7 | 8 | 15 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 2 |
| Brett Finch | 6 | 7 | 13 | 1 | 3 | 4 | 2 | 5 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Cayless | 9 | 10 | 19 | 1 | 0 | 1 | 10 | 6 | 16 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mark Riddell | 12 | 0 | 12 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Cordoba | 10 | 5 | 15 | 1 | 0 | 1 | 6 | 3 | 9 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Nathan Hindmarsh | 14 | 21 | 35 | 2 | 0 | 2 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 2 |
| Daniel Wagon | 17 | 5 | 22 | 0 | 0 | 0 | 8 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Robinson | 12 | 13 | 25 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fuifui Moimoi | 5 | 14 | 19 | 0 | 3 | 3 | 7 | 10 | 17 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matthew Keating | 4 | 21 | 25 | 1 | 0 | 1 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weller Hauraki | 4 | 14 | 18 | 0 | 3 | 3 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Junior Paulo | 5 | 11 | 16 | 1 | 1 | 2 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 272 | 32 | 185 | 16 | 9 | 10 | ||||||||||||
Completion Rate: 33/42. Time in Possession: 56% Kicks in play: Luke Burt (1) Krisnan Inu (1) Feleti Mateo (1) Brett Finch (13) Mark Riddell (2) Matthew Keating (1) Kick returns: Luke Burt (4, 39m) Taulima Tautai (2, 32m) Tony Williams (3, 19m) |
||||||||||||||||||