
| Wests Tigers 40 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Brett Hodgson | 0 | 3 | 3 | 2 | 0 | 2 | 6 | 8 | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Taniela Tuiaki | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean Collis | 13 | 7 | 20 | 0 | 1 | 1 | 6 | 4 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Chris Lawrence | 7 | 3 | 10 | 2 | 1 | 3 | 5 | 5 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Shannon McDonnell | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benji Marshall | 1 | 4 | 5 | 2 | 0 | 2 | 5 | 6 | 11 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mathew Head | 5 | 6 | 11 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Keith Galloway | 13 | 11 | 24 | 0 | 0 | 0 | 10 | 2 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Robbie Farah | 13 | 23 | 36 | 1 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Galea | 12 | 12 | 24 | 0 | 1 | 1 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ben Te'o | 14 | 11 | 25 | 1 | 1 | 2 | 9 | 5 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Heighington | 13 | 21 | 34 | 0 | 0 | 0 | 11 | 6 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dene Halatau | 14 | 8 | 22 | 1 | 1 | 2 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| John Morris | 8 | 24 | 32 | 1 | 1 | 2 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Payne | 9 | 14 | 23 | 0 | 1 | 1 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Bronson Harrison | 6 | 9 | 15 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beau Ryan | 2 | 3 | 5 | 0 | 1 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 |
| Totals | 290 | 19 | 151 | 6 | 6 | 10 | ||||||||||||
Completion Rate: 32/39. Time in Possession: 49% Kicks in play: Brett Hodgson (1) Benji Marshall (5) Mathew Head (7) Robbie Farah (2) Ben Te'o (1) Beau Ryan (1) Kick returns: Brett Hodgson (4, 19m) Taniela Tuiaki (1, 7m) Shannon McDonnell (4, 27m) Ben Te'o (1, 10m) John Morris (1, 3m) |
||||||||||||||||||
| North Queensland 16 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Ashley Graham | 1 | 7 | 8 | 1 | 0 | 1 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ty Williams | 2 | 1 | 3 | 3 | 0 | 3 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ben Harris | 17 | 11 | 28 | 0 | 4 | 4 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ben Farrar | 5 | 6 | 11 | 5 | 2 | 7 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Williams | 4 | 5 | 9 | 1 | 1 | 2 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Abraham | 5 | 6 | 11 | 3 | 1 | 4 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Burns | 6 | 9 | 15 | 1 | 0 | 1 | 1 | 4 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Cashmere | 25 | 14 | 39 | 2 | 3 | 5 | 4 | 8 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Payne | 17 | 9 | 26 | 1 | 2 | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Carl Webb | 13 | 8 | 21 | 0 | 1 | 1 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Sione Faumuina | 15 | 3 | 18 | 0 | 2 | 2 | 4 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Lillyman | 14 | 17 | 31 | 4 | 2 | 6 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Faust | 19 | 3 | 22 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Slyney | 9 | 14 | 23 | 0 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Anthony Watts | 0 | 2 | 2 | 0 | 2 | 2 | 4 | 11 | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Matthew Bartlett | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Shane Tronc | 17 | 3 | 20 | 0 | 1 | 1 | 3 | 7 | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 296 | 45 | 148 | 6 | 4 | 8 | ||||||||||||
Completion Rate: 27/34. Time in Possession: 51% Kicks in play: Daniel Abraham (2) Travis Burns (9) Aaron Payne (4) Anthony Watts (2) Kick returns: Ashley Graham (3, 26m) Ty Williams (1, 14m) John Williams (3, 29m) Daniel Abraham (1, 4m) Anthony Watts (3, 41m) |
||||||||||||||||||