
| St George Illawarra 28 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Brett Morris | 2 | 2 | 4 | 1 | 0 | 1 | 6 | 5 | 11 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jason Nightingale | 2 | 4 | 6 | 0 | 3 | 3 | 5 | 10 | 15 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Josh Morris | 7 | 11 | 18 | 0 | 4 | 4 | 4 | 5 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Stanley | 11 | 7 | 18 | 1 | 2 | 3 | 5 | 5 | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wendell Sailor | 5 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Soward | 14 | 4 | 18 | 5 | 2 | 7 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Ben Hornby | 5 | 9 | 14 | 1 | 1 | 2 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 3 |
| Justin Poore | 15 | 8 | 23 | 2 | 2 | 4 | 8 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Dean Young | 8 | 18 | 26 | 0 | 0 | 0 | 6 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jason Ryles | 15 | 24 | 39 | 1 | 1 | 2 | 8 | 9 | 17 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beau Scott | 13 | 7 | 20 | 1 | 2 | 3 | 6 | 4 | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Creagh | 11 | 11 | 22 | 1 | 1 | 2 | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Stuart Webb | 16 | 5 | 21 | 1 | 0 | 1 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Dan Hunt | 0 | 16 | 16 | 0 | 1 | 1 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lagi Setu | 4 | 5 | 9 | 1 | 1 | 2 | 2 | 6 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rangi Chase | 0 | 9 | 9 | 0 | 1 | 1 | 0 | 6 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirk Reynoldson | 9 | 24 | 33 | 1 | 1 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 301 | 38 | 156 | 17 | 4 | 11 | ||||||||||||
Completion Rate: 26/36. Time in Possession: 51% Kicks in play: Jamie Soward (13) Ben Hornby (4) Dean Young (1) Rangi Chase (1) Kick returns: Brett Morris (7, 73m) Jason Nightingale (1, 7m) Chase Stanley (1, 12m) Jamie Soward (1, 14m) Ben Hornby (2, 12m) Lagi Setu (1, 8m) |
||||||||||||||||||
| Brisbane 10 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Josh Hoffman | 1 | 0 | 1 | 3 | 1 | 4 | 7 | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Denan Kemp | 0 | 4 | 4 | 1 | 1 | 2 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Moon | 7 | 3 | 10 | 1 | 3 | 4 | 3 | 3 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Emmett | 11 | 6 | 17 | 0 | 5 | 5 | 2 | 6 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reece Robinson | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Stagg | 16 | 16 | 32 | 0 | 3 | 3 | 6 | 4 | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Ennis | 13 | 8 | 21 | 2 | 3 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Dave Taylor | 9 | 7 | 16 | 3 | 2 | 5 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PJ Marsh | 10 | 6 | 16 | 2 | 1 | 3 | 2 | 2 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Clinton | 21 | 9 | 30 | 4 | 1 | 5 | 10 | 9 | 19 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Corey Parker | 15 | 19 | 34 | 1 | 2 | 3 | 9 | 5 | 14 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ashton Sims | 13 | 10 | 23 | 2 | 0 | 2 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Tonie Carroll | 18 | 5 | 23 | 2 | 1 | 3 | 1 | 6 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Eastwood | 5 | 13 | 18 | 1 | 3 | 4 | 8 | 7 | 15 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 1 |
| Isaak Ah Mau | 0 | 10 | 10 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Perry | 0 | 6 | 6 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Watkins | 3 | 11 | 14 | 0 | 1 | 1 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 277 | 55 | 156 | 16 | 1 | 9 | ||||||||||||
Completion Rate: 32/40. Time in Possession: 49% Kicks in play: Joel Moon (4) Michael Ennis (12) PJ Marsh (1) Greg Eastwood (1) Shane Perry (2) Kick returns: Josh Hoffman (8, 77m) Reece Robinson (1, 9m) |
||||||||||||||||||