
| Sydney Roosters 19 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Amos Roberts | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 0 | 8 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Shaun Kenny-Dowall | 2 | 2 | 4 | 2 | 0 | 2 | 8 | 7 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| Mitchell Aubusson | 4 | 7 | 11 | 1 | 1 | 2 | 5 | 4 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
| Iosia Soliola | 9 | 9 | 18 | 0 | 2 | 2 | 8 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Sam Perrett | 3 | 6 | 9 | 2 | 2 | 4 | 8 | 12 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Braith Anasta | 4 | 5 | 9 | 2 | 0 | 2 | 3 | 5 | 8 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 2 |
| Mitchell Pearce | 10 | 12 | 22 | 2 | 4 | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark O'Meley | 11 | 13 | 24 | 1 | 0 | 1 | 8 | 8 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Brown | 14 | 9 | 23 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Myles | 7 | 7 | 14 | 0 | 3 | 3 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willie Mason | 7 | 12 | 19 | 1 | 1 | 2 | 11 | 7 | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 |
| Setaimata Sa | 17 | 2 | 19 | 5 | 2 | 7 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Craig Fitzgibbon | 11 | 23 | 34 | 0 | 0 | 0 | 10 | 7 | 17 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lopini Paea | 5 | 9 | 14 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Anthony Tupou | 8 | 10 | 18 | 0 | 1 | 1 | 6 | 2 | 8 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| James Aubusson | 12 | 11 | 23 | 0 | 1 | 1 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Shillington | 6 | 5 | 11 | 0 | 1 | 1 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 272 | 36 | 180 | 12 | 5 | 18 | ||||||||||||
Completion Rate: 29/44. Time in Possession: 55% Kicks in play: Braith Anasta (10) Mitchell Pearce (11) Kick returns: Amos Roberts (3, 21m) Shaun Kenny-Dowall (3, 22m) Mitchell Aubusson (3, 96m) Sam Perrett (7, 73m) |
||||||||||||||||||
| Wests Tigers 10 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Brett Hodgson | 4 | 3 | 7 | 2 | 1 | 3 | 6 | 9 | 15 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
| Taniela Tuiaki | 2 | 2 | 4 | 1 | 0 | 1 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 4 |
| Dean Collis | 15 | 11 | 26 | 1 | 4 | 5 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Chris Lawrence | 8 | 7 | 15 | 0 | 1 | 1 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Beau Ryan | 3 | 7 | 10 | 0 | 2 | 2 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Benji Marshall | 4 | 3 | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Mathew Head | 7 | 1 | 8 | 2 | 3 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Gibbs | 19 | 4 | 23 | 2 | 0 | 2 | 9 | 3 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Robbie Farah | 33 | 28 | 61 | 4 | 2 | 6 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Keith Galloway | 18 | 13 | 31 | 1 | 2 | 3 | 7 | 6 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Te'o | 8 | 11 | 19 | 3 | 0 | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Heighington | 21 | 16 | 37 | 0 | 0 | 0 | 8 | 10 | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dene Halatau | 12 | 9 | 21 | 0 | 0 | 0 | 8 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| John Morris | 9 | 13 | 22 | 0 | 1 | 1 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Galea | 16 | 14 | 30 | 1 | 0 | 1 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Corey Payne | 0 | 15 | 15 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bronson Harrison | 8 | 8 | 16 | 2 | 3 | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 352 | 42 | 146 | 10 | 4 | 16 | ||||||||||||
Completion Rate: 24/38. Time in Possession: 45% Kicks in play: Brett Hodgson (1) Beau Ryan (1) Benji Marshall (6) Mathew Head (2) Robbie Farah (9) John Morris (2) Kick returns: Brett Hodgson (2, 20m) Taniela Tuiaki (3, 23m) Chris Lawrence (1, 14m) Beau Ryan (3, 51m) |
||||||||||||||||||