
| Cronulla 30 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Mitch Brown | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Misi Taulapapa | 0 | 6 | 6 | 0 | 0 | 0 | 6 | 5 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Simmons | 10 | 5 | 15 | 1 | 0 | 1 | 7 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Pomeroy | 8 | 5 | 13 | 0 | 1 | 1 | 5 | 5 | 10 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Luke Covell | 1 | 1 | 2 | 0 | 0 | 0 | 7 | 3 | 10 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1 |
| Brett Seymour | 13 | 6 | 19 | 1 | 1 | 2 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brett Kimmorley | 18 | 4 | 22 | 4 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Adam Peek | 11 | 8 | 19 | 0 | 0 | 0 | 7 | 7 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac De Gois | 20 | 7 | 27 | 3 | 0 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ben Ross | 10 | 6 | 16 | 0 | 0 | 0 | 6 | 3 | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fraser Anderson | 28 | 11 | 39 | 1 | 1 | 2 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Paul Gallen | 12 | 16 | 28 | 1 | 0 | 1 | 9 | 9 | 18 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 3 |
| Greg Bird | 9 | 9 | 18 | 0 | 1 | 1 | 5 | 6 | 11 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| Kade Snowden | 6 | 6 | 12 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Douglas | 12 | 7 | 19 | 0 | 0 | 0 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Nutley | 16 | 14 | 30 | 3 | 0 | 3 | 4 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Terrence Seu Seu | 0 | 10 | 10 | 0 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 295 | 19 | 164 | 14 | 4 | 12 | ||||||||||||
Completion Rate: 30/43. Time in Possession: 53% Kicks in play: Misi Taulapapa (1) David Simmons (1) Brett Seymour (10) Brett Kimmorley (6) Greg Bird (1) Luke Douglas (1) Kick returns: Mitch Brown (3, 46m) Misi Taulapapa (4, 42m) David Simmons (1, 11m) Luke Covell (2, 27m) |
||||||||||||||||||
| Gold Coast 14 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Preston Campbell | 1 | 2 | 3 | 2 | 1 | 3 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Brenton Bowen | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke O'Dwyer | 6 | 6 | 12 | 1 | 0 | 1 | 5 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 4 |
| Brett Delaney | 9 | 3 | 12 | 1 | 1 | 2 | 10 | 6 | 16 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Ben Jeffery | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Harrison | 12 | 13 | 25 | 2 | 0 | 2 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Scott Prince | 7 | 5 | 12 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Bailey | 20 | 20 | 40 | 2 | 1 | 3 | 7 | 4 | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Friend | 27 | 23 | 50 | 0 | 2 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 |
| Brad Meyers | 13 | 13 | 26 | 1 | 0 | 1 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Laffranchi | 22 | 15 | 37 | 2 | 1 | 3 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Minichiello | 15 | 18 | 33 | 1 | 2 | 3 | 12 | 3 | 15 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Josh Graham | 5 | 3 | 8 | 1 | 0 | 1 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Cannings | 5 | 12 | 17 | 0 | 0 | 0 | 3 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Michael Hodgson | 11 | 3 | 14 | 1 | 0 | 1 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Esikeli Tonga | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Luke Swain | 6 | 9 | 15 | 2 | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 309 | 30 | 133 | 5 | 3 | 15 | ||||||||||||
Completion Rate: 21/33. Time in Possession: 47% Kicks in play: Preston Campbell (2) Ben Jeffery (1) Ashley Harrison (1) Scott Prince (10) Nathan Friend (1) Kick returns: Preston Campbell (4, 42m) Brenton Bowen (1, 1m) Ben Jeffery (1, 5m) |
||||||||||||||||||