
| North Queensland 18 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Ashley Graham | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 11 | 18 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Mark Henry | 5 | 2 | 7 | 1 | 0 | 1 | 7 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Ben Harris | 5 | 9 | 14 | 0 | 0 | 0 | 4 | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Farrar | 6 | 10 | 16 | 0 | 3 | 3 | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Williams | 2 | 3 | 5 | 0 | 0 | 0 | 5 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Smith | 4 | 0 | 4 | 2 | 1 | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Johnathan Thurston | 3 | 5 | 8 | 2 | 0 | 2 | 5 | 10 | 15 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 4 |
| Ray Cashmere | 18 | 19 | 37 | 0 | 1 | 1 | 5 | 11 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Payne | 11 | 21 | 32 | 3 | 3 | 6 | 6 | 7 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl Webb | 10 | 13 | 23 | 1 | 1 | 2 | 6 | 7 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Daniel Abraham | 14 | 14 | 28 | 1 | 0 | 1 | 5 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Lillyman | 16 | 20 | 36 | 2 | 1 | 3 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke O'Donnell | 17 | 5 | 22 | 1 | 0 | 1 | 10 | 6 | 16 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Travis Burns | 1 | 12 | 13 | 0 | 1 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Southern | 2 | 19 | 21 | 0 | 1 | 1 | 4 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Faust | 1 | 13 | 14 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Tronc | 8 | 11 | 19 | 0 | 1 | 1 | 9 | 7 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 300 | 26 | 205 | 14 | 1 | 13 | ||||||||||||
Completion Rate: 35/45. Time in Possession: 59% Kicks in play: Ashley Graham (1) Justin Smith (1) Johnathan Thurston (17) Aaron Payne (5) Kick returns: Ashley Graham (5, 35m) Mark Henry (1, 4m) Ben Harris (4, 29m) John Williams (1, 7m) |
||||||||||||||||||
| Penrith 19 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Rhys Wesser | 4 | 0 | 4 | 0 | 1 | 1 | 7 | 16 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Luke Rooney | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Michael Jennings | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brad Tighe | 4 | 8 | 12 | 0 | 2 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jarrod Sammut | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Maurice Blair | 10 | 10 | 20 | 0 | 1 | 1 | 1 | 6 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Lewis | 14 | 15 | 29 | 1 | 4 | 5 | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Tony Puletua | 12 | 22 | 34 | 0 | 1 | 1 | 4 | 4 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Luke Priddis | 12 | 32 | 44 | 1 | 2 | 3 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petero Civoniceva | 10 | 19 | 29 | 0 | 0 | 0 | 11 | 10 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Frank Pritchard | 17 | 12 | 29 | 0 | 3 | 3 | 5 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 |
| Trent Waterhouse | 15 | 21 | 36 | 0 | 0 | 0 | 7 | 7 | 14 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Nathan Smith | 28 | 26 | 54 | 1 | 2 | 3 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Paul Aiton | 8 | 15 | 23 | 1 | 2 | 3 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Joseph Paulo | 10 | 14 | 24 | 2 | 0 | 2 | 2 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Matthew Bell | 14 | 13 | 27 | 0 | 1 | 1 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Bateman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 379 | 25 | 144 | 7 | 5 | 16 | ||||||||||||
Completion Rate: 26/39. Time in Possession: 41% Kicks in play: Michael Jennings (1) Jarrod Sammut (2) Maurice Blair (4) Luke Lewis (8) Luke Priddis (1) Joseph Paulo (1) Kick returns: Rhys Wesser (6, 42m) Luke Rooney (2, 15m) Brad Tighe (1, 7m) |
||||||||||||||||||