
| Bulldogs 30 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Cameron Phelps | 0 | 5 | 5 | 0 | 5 | 5 | 8 | 3 | 11 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Hazem El Masri | 3 | 3 | 6 | 1 | 3 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Daryl Millard | 7 | 2 | 9 | 1 | 0 | 1 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Winitana | 8 | 9 | 17 | 1 | 3 | 4 | 8 | 3 | 11 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 3 |
| Matthew Utai | 0 | 3 | 3 | 0 | 0 | 0 | 8 | 8 | 16 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| Daniel Holdsworth | 8 | 1 | 9 | 2 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ben Roberts | 11 | 7 | 18 | 2 | 1 | 3 | 4 | 4 | 8 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 3 | 3 |
| Jarrad Hickey | 20 | 11 | 31 | 2 | 2 | 4 | 10 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Corey Hughes | 14 | 8 | 22 | 3 | 2 | 5 | 9 | 2 | 11 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Armit | 8 | 18 | 26 | 0 | 2 | 2 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sonny Bill Williams | 11 | 14 | 25 | 0 | 2 | 2 | 9 | 4 | 13 | 3 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 2 |
| Andrew Ryan | 22 | 18 | 40 | 2 | 1 | 3 | 6 | 7 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Reni Maitua | 9 | 11 | 20 | 1 | 4 | 5 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Lee Te Maari | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nick Kouparitsas | 4 | 18 | 22 | 0 | 4 | 4 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Michael Sullivan | 0 | 10 | 10 | 0 | 2 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Morrin | 14 | 11 | 25 | 0 | 1 | 1 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 303 | 47 | 164 | 12 | 9 | 20 | ||||||||||||
Completion Rate: 23/40. Time in Possession: 49% Kicks in play: Daniel Holdsworth (3) Ben Roberts (4) Corey Hughes (4) Michael Sullivan (1) Kick returns: Cameron Phelps (3, 40m) Hazem El Masri (2, 12m) Matthew Utai (2, 7m) Corey Hughes (1, 10m) Lee Te Maari (1, 11m) |
||||||||||||||||||
| Cronulla 22 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Brett Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Brown | 2 | 3 | 5 | 1 | 1 | 2 | 3 | 5 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ben Pomeroy | 6 | 0 | 6 | 3 | 3 | 6 | 6 | 10 | 16 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Fraser Anderson | 10 | 14 | 24 | 0 | 0 | 0 | 6 | 4 | 10 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| David Simmons | 1 | 8 | 9 | 2 | 1 | 3 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Brett Seymour | 6 | 5 | 11 | 4 | 2 | 6 | 2 | 5 | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Kimmorley | 13 | 11 | 24 | 2 | 2 | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Adam Peek | 9 | 5 | 14 | 1 | 1 | 2 | 4 | 4 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac De Gois | 11 | 10 | 21 | 4 | 2 | 6 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kade Snowden | 7 | 14 | 21 | 2 | 0 | 2 | 4 | 11 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Paul Gallen | 14 | 10 | 24 | 3 | 3 | 6 | 6 | 11 | 17 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 3 |
| Luke Douglas | 26 | 18 | 44 | 0 | 2 | 2 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Greg Bird | 16 | 9 | 25 | 2 | 4 | 6 | 6 | 6 | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Danny Nutley | 19 | 11 | 30 | 1 | 4 | 5 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| Terrence Seu Seu | 2 | 12 | 14 | 0 | 3 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jayson Bukuya | 3 | 12 | 15 | 0 | 3 | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ben Ross | 12 | 8 | 20 | 0 | 0 | 0 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 307 | 56 | 165 | 15 | 3 | 16 | ||||||||||||
Completion Rate: 28/41. Time in Possession: 51% Kicks in play: David Simmons (1) Brett Seymour (5) Brett Kimmorley (11) Paul Gallen (1) Greg Bird (1) Kick returns: Brett Kearney (2, 30m) David Simmons (3, 30m) Jayson Bukuya (1, 3m) |
||||||||||||||||||