
| Wests Tigers 20 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Brett Hodgson | 0 | 3 | 3 | 0 | 4 | 4 | 8 | 7 | 15 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Taniela Tuiaki | 0 | 1 | 1 | 1 | 0 | 1 | 5 | 5 | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean Collis | 7 | 15 | 22 | 1 | 2 | 3 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Lawrence | 8 | 16 | 24 | 0 | 1 | 1 | 4 | 3 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Shannon McDonnell | 2 | 2 | 4 | 2 | 1 | 3 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Benji Marshall | 6 | 8 | 14 | 2 | 1 | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Mathew Head | 3 | 5 | 8 | 3 | 2 | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Gibbs | 10 | 9 | 19 | 0 | 1 | 1 | 9 | 3 | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbie Farah | 15 | 23 | 38 | 0 | 3 | 3 | 5 | 2 | 7 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 4 |
| Keith Galloway | 6 | 12 | 18 | 0 | 3 | 3 | 6 | 5 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Te'o | 9 | 8 | 17 | 2 | 2 | 4 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Heighington | 17 | 12 | 29 | 0 | 2 | 2 | 10 | 5 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dene Halatau | 11 | 5 | 16 | 2 | 3 | 5 | 9 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Morris | 4 | 16 | 20 | 0 | 2 | 2 | 4 | 8 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Fulton | 4 | 9 | 13 | 1 | 1 | 2 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Payne | 12 | 8 | 20 | 0 | 3 | 3 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Danny Galea | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 277 | 45 | 159 | 12 | 2 | 9 | ||||||||||||
Completion Rate: 28/36. Time in Possession: 52% Kicks in play: Benji Marshall (6) Mathew Head (6) Robbie Farah (5) John Morris (3) Kick returns: Brett Hodgson (4, 24m) Shannon McDonnell (2, 21m) |
||||||||||||||||||
| Gold Coast 18 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Preston Campbell | 1 | 2 | 3 | 1 | 1 | 2 | 4 | 6 | 10 | 0 | 2 | 2 | 0 | 3 | 3 | 1 | 1 | 2 |
| Ben Jeffery | 1 | 2 | 3 | 1 | 1 | 2 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Luke O'Dwyer | 10 | 7 | 17 | 1 | 1 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brett Delaney | 14 | 9 | 23 | 1 | 2 | 3 | 8 | 8 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brenton Bowen | 0 | 1 | 1 | 0 | 2 | 2 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mat Rogers | 4 | 7 | 11 | 2 | 1 | 3 | 4 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Scott Prince | 10 | 9 | 19 | 1 | 1 | 2 | 1 | 6 | 7 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Luke Bailey | 18 | 13 | 31 | 2 | 1 | 3 | 7 | 9 | 16 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Friend | 16 | 24 | 40 | 5 | 0 | 5 | 5 | 7 | 12 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 2 |
| Brad Meyers | 16 | 9 | 25 | 4 | 1 | 5 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Mark Minichiello | 15 | 17 | 32 | 3 | 1 | 4 | 7 | 5 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Hodgson | 9 | 10 | 19 | 1 | 1 | 2 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Harrison | 20 | 6 | 26 | 0 | 1 | 1 | 5 | 9 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Aaron Cannings | 8 | 2 | 10 | 2 | 0 | 2 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Graham | 6 | 7 | 13 | 0 | 2 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Cooper | 0 | 16 | 16 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Swain | 0 | 10 | 10 | 0 | 1 | 1 | 0 | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 299 | 42 | 158 | 13 | 5 | 17 | ||||||||||||
Completion Rate: 20/35. Time in Possession: 48% Kicks in play: Ben Jeffery (1) Mat Rogers (5) Scott Prince (8) Nathan Friend (2) Brad Meyers (1) Kick returns: Preston Campbell (5, 42m) Ben Jeffery (2, 15m) Brett Delaney (1, 17m) Brenton Bowen (2, 18m) |
||||||||||||||||||