
| Newcastle 26 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Wes Naiqama | 0 | 0 | 0 | 1 | 3 | 4 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| James McManus | 6 | 2 | 8 | 0 | 1 | 1 | 6 | 6 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam MacDougall | 7 | 4 | 11 | 2 | 2 | 4 | 3 | 6 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Keith Lulia | 8 | 6 | 14 | 1 | 0 | 1 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Cooper Vuna | 2 | 3 | 5 | 0 | 0 | 0 | 5 | 5 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Chris Bailey | 18 | 12 | 30 | 1 | 0 | 1 | 8 | 1 | 9 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 |
| Jarrod Mullen | 10 | 7 | 17 | 1 | 1 | 2 | 4 | 3 | 7 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 2 |
| Danny Wicks | 14 | 9 | 23 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Dureau | 7 | 7 | 14 | 0 | 6 | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| Jesse Royal | 13 | 14 | 27 | 1 | 1 | 2 | 5 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Houston | 18 | 10 | 28 | 0 | 1 | 1 | 6 | 5 | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Simpson | 11 | 15 | 26 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zeb Taia | 16 | 6 | 22 | 2 | 0 | 2 | 6 | 4 | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Paterson | 3 | 12 | 15 | 2 | 3 | 5 | 4 | 5 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Tolar | 6 | 9 | 15 | 1 | 0 | 1 | 5 | 5 | 10 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Ciraldo | 7 | 3 | 10 | 2 | 0 | 2 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Michael Young | 3 | 10 | 13 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 278 | 34 | 138 | 15 | 5 | 10 | ||||||||||||
Completion Rate: 23/31. Time in Possession: 46% Kicks in play: Chris Bailey (1) Jarrod Mullen (8) Scott Dureau (7) Kick returns: Wes Naiqama (6, 78m) James McManus (4, 36m) Cooper Vuna (2, 22m) |
||||||||||||||||||
| Wests Tigers 38 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Brett Hodgson | 1 | 0 | 1 | 4 | 0 | 4 | 4 | 4 | 8 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 3 |
| Taniela Tuiaki | 1 | 1 | 2 | 2 | 2 | 4 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dean Collis | 12 | 9 | 21 | 2 | 2 | 4 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Lawrence | 12 | 13 | 25 | 1 | 3 | 4 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Shannon McDonnell | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 7 | 9 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 2 |
| Benji Marshall | 6 | 1 | 7 | 5 | 2 | 7 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 |
| John Morris | 12 | 5 | 17 | 2 | 1 | 3 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Gibbs | 9 | 10 | 19 | 2 | 0 | 2 | 7 | 4 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbie Farah | 10 | 6 | 16 | 1 | 0 | 1 | 7 | 5 | 12 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Galloway | 14 | 7 | 21 | 1 | 3 | 4 | 9 | 4 | 13 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Te'o | 13 | 6 | 19 | 2 | 1 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Chris Heighington | 19 | 13 | 32 | 4 | 2 | 6 | 8 | 8 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dene Halatau | 7 | 10 | 17 | 3 | 0 | 3 | 9 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Fulton | 6 | 17 | 23 | 2 | 0 | 2 | 1 | 7 | 8 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Danny Galea | 11 | 5 | 16 | 1 | 3 | 4 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Payne | 0 | 8 | 8 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mathew Head | 0 | 5 | 5 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 250 | 55 | 151 | 11 | 6 | 10 | ||||||||||||
Completion Rate: 26/34. Time in Possession: 54% Kicks in play: Brett Hodgson (1) Benji Marshall (2) John Morris (5) Robbie Farah (5) Liam Fulton (1) Mathew Head (3) Kick returns: Brett Hodgson (1, 5m) Taniela Tuiaki (4, 45m) Shannon McDonnell (2, 8m) Robbie Farah (1, 16m) |
||||||||||||||||||