
| Manly 38 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Michael Robertson | 2 | 0 | 2 | 0 | 2 | 2 | 9 | 6 | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nick Bradley-Qalilawa | 2 | 2 | 4 | 0 | 1 | 1 | 9 | 4 | 13 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| Jamie Lyon | 10 | 5 | 15 | 1 | 3 | 4 | 3 | 4 | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Matai | 5 | 7 | 12 | 1 | 3 | 4 | 8 | 11 | 19 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| David Williams | 2 | 2 | 4 | 1 | 0 | 1 | 5 | 7 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Steve Menzies | 12 | 11 | 23 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Matt Orford | 3 | 7 | 10 | 1 | 0 | 1 | 5 | 3 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Glenn Hall | 9 | 0 | 9 | 2 | 0 | 2 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Matt Ballin | 17 | 3 | 20 | 1 | 0 | 1 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Perry | 15 | 5 | 20 | 1 | 0 | 1 | 9 | 9 | 18 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Anthony Watmough | 12 | 10 | 22 | 0 | 0 | 0 | 6 | 4 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 4 |
| Glenn Stewart | 16 | 14 | 30 | 1 | 0 | 1 | 10 | 9 | 19 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Williamson | 18 | 8 | 26 | 0 | 0 | 0 | 4 | 4 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Kite | 6 | 17 | 23 | 1 | 1 | 2 | 10 | 6 | 16 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Cuthbertson | 7 | 15 | 22 | 1 | 0 | 1 | 8 | 2 | 10 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Mark Bryant | 3 | 15 | 18 | 0 | 0 | 0 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heath L'Estrange | 0 | 19 | 19 | 0 | 1 | 1 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 279 | 22 | 197 | 19 | 7 | 10 | ||||||||||||
Completion Rate: 38/47. Time in Possession: 55% Kicks in play: Jamie Lyon (3) Matt Orford (15) Anthony Watmough (1) Heath L'Estrange (2) Kick returns: Michael Robertson (3, 35m) Nick Bradley-Qalilawa (5, 112m) David Williams (3, 46m) |
||||||||||||||||||
| North Queensland 6 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Ashley Graham | 2 | 2 | 4 | 1 | 0 | 1 | 5 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Mark Henry | 7 | 4 | 11 | 1 | 2 | 3 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Ben Harris | 6 | 7 | 13 | 2 | 1 | 3 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Ben Farrar | 10 | 8 | 18 | 2 | 2 | 4 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| John Williams | 5 | 6 | 11 | 1 | 0 | 1 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Justin Smith | 11 | 10 | 21 | 2 | 1 | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Anthony Watts | 11 | 11 | 22 | 1 | 3 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ray Cashmere | 17 | 20 | 37 | 0 | 1 | 1 | 7 | 7 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Aaron Payne | 13 | 6 | 19 | 3 | 5 | 8 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Shane Tronc | 16 | 17 | 33 | 2 | 3 | 5 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Southern | 25 | 11 | 36 | 1 | 3 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Abraham | 20 | 8 | 28 | 5 | 3 | 8 | 4 | 6 | 10 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Luke O'Donnell | 13 | 13 | 26 | 2 | 0 | 2 | 6 | 6 | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Faiumu | 16 | 5 | 21 | 0 | 1 | 1 | 2 | 5 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Faust | 9 | 18 | 27 | 1 | 1 | 2 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Vaeau | 15 | 5 | 20 | 2 | 1 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dayne Weston | 14 | 5 | 19 | 0 | 1 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 366 | 54 | 138 | 7 | 1 | 13 | ||||||||||||
Completion Rate: 25/30. Time in Possession: 45% Kicks in play: Justin Smith (3) Anthony Watts (2) Aaron Payne (13) Daniel Abraham (1) Kick returns: Ashley Graham (3, 6m) Mark Henry (2, 17m) John Williams (1, 16m) |
||||||||||||||||||