
| Gold Coast 24 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Brenton Bowen | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 6 | 8 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ben Jeffery | 1 | 2 | 3 | 1 | 0 | 1 | 3 | 6 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
| Luke O'Dwyer | 4 | 7 | 11 | 0 | 0 | 0 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brett Delaney | 6 | 6 | 12 | 0 | 2 | 2 | 8 | 9 | 17 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Smith Samau | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Ashley Harrison | 12 | 10 | 22 | 0 | 2 | 2 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Scott Prince | 3 | 7 | 10 | 1 | 3 | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Luke Bailey | 16 | 21 | 37 | 1 | 1 | 2 | 8 | 8 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Nathan Friend | 23 | 31 | 54 | 1 | 3 | 4 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Michael Hodgson | 12 | 14 | 26 | 0 | 0 | 0 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Meyers | 14 | 15 | 29 | 3 | 2 | 5 | 6 | 4 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Mark Minichiello | 17 | 9 | 26 | 1 | 3 | 4 | 9 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Daniel Conn | 9 | 12 | 21 | 1 | 0 | 1 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Cannings | 15 | 13 | 28 | 0 | 0 | 0 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Josh Graham | 3 | 12 | 15 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Cooper | 7 | 9 | 16 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shannon Walker | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 314 | 28 | 154 | 4 | 6 | 17 | ||||||||||||
Completion Rate: 23/38. Time in Possession: 47% Kicks in play: Ashley Harrison (2) Scott Prince (12) Kick returns: Brenton Bowen (5, 53m) Ben Jeffery (1, 13m) Smith Samau (3, 33m) |
||||||||||||||||||
| Bulldogs 20 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Luke Patten | 1 | 3 | 4 | 2 | 0 | 2 | 4 | 11 | 15 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Heka Nanai | 1 | 2 | 3 | 1 | 1 | 2 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Tim Winitana | 10 | 6 | 16 | 1 | 0 | 1 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Cameron Phelps | 6 | 9 | 15 | 4 | 1 | 5 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Utai | 1 | 2 | 3 | 1 | 0 | 1 | 6 | 5 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Daniel Holdsworth | 11 | 12 | 23 | 1 | 1 | 2 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Aaron Groom | 11 | 12 | 23 | 5 | 3 | 8 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrad Hickey | 12 | 12 | 24 | 1 | 0 | 1 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Corey Hughes | 17 | 6 | 23 | 1 | 1 | 2 | 4 | 2 | 6 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Chris Armit | 10 | 13 | 23 | 1 | 0 | 1 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sonny Bill Williams | 16 | 11 | 27 | 0 | 3 | 3 | 8 | 11 | 19 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Andrew Ryan | 17 | 14 | 31 | 1 | 0 | 1 | 8 | 7 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Reni Maitua | 16 | 7 | 23 | 1 | 0 | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 |
| Lee Te Maari | 0 | 11 | 11 | 0 | 1 | 1 | 0 | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nick Kouparitsas | 3 | 13 | 16 | 0 | 1 | 1 | 2 | 7 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Sullivan | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Brad Morrin | 12 | 4 | 16 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 292 | 32 | 160 | 10 | 5 | 13 | ||||||||||||
Completion Rate: 28/40. Time in Possession: 53% Kicks in play: Daniel Holdsworth (12) Aaron Groom (2) Jarrad Hickey (1) Corey Hughes (3) Sonny Bill Williams (1) Nick Kouparitsas (1) Michael Sullivan (1) Kick returns: Luke Patten (4, 15m) Heka Nanai (5, 72m) Matthew Utai (1, 14m) |
||||||||||||||||||