
| Parramatta 19 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Luke Burt | 4 | 1 | 5 | 0 | 1 | 1 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Joel Reddy | 4 | 6 | 10 | 1 | 1 | 2 | 7 | 8 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ben Smith | 10 | 8 | 18 | 2 | 2 | 4 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarryd Hayne | 5 | 11 | 16 | 1 | 3 | 4 | 7 | 9 | 16 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| Eric Grothe | 4 | 2 | 6 | 0 | 0 | 0 | 8 | 5 | 13 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Feleti Mateo | 20 | 13 | 33 | 1 | 0 | 1 | 5 | 9 | 14 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Finch | 11 | 9 | 20 | 3 | 1 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Nathan Cayless | 12 | 14 | 26 | 0 | 0 | 0 | 5 | 8 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matthew Keating | 19 | 14 | 33 | 1 | 0 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fuifui Moimoi | 8 | 10 | 18 | 1 | 0 | 1 | 8 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Hindmarsh | 18 | 27 | 45 | 0 | 1 | 1 | 7 | 7 | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Daniel Wagon | 18 | 16 | 34 | 1 | 1 | 2 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Chad Robinson | 14 | 9 | 23 | 2 | 0 | 2 | 4 | 7 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Riddell | 1 | 11 | 12 | 0 | 2 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Oake | 8 | 6 | 14 | 0 | 3 | 3 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Weller Hauraki | 5 | 8 | 13 | 0 | 2 | 2 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Junior Paulo | 6 | 6 | 12 | 0 | 1 | 1 | 4 | 5 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 338 | 31 | 173 | 8 | 3 | 13 | ||||||||||||
Completion Rate: 32/43. Time in Possession: 51% Kicks in play: Luke Burt (6) Feleti Mateo (1) Brett Finch (8) Matthew Keating (3) Daniel Wagon (2) Mark Riddell (3) Kick returns: Luke Burt (4, 48m) Joel Reddy (4, 38m) Eric Grothe (2, 15m) |
||||||||||||||||||
| St George Illawarra 18 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Brett Morris | 4 | 4 | 8 | 1 | 1 | 2 | 10 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Nightingale | 5 | 6 | 11 | 2 | 0 | 2 | 9 | 9 | 18 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Mark Gasnier | 10 | 16 | 26 | 1 | 1 | 2 | 8 | 7 | 15 | 3 | 2 | 5 | 1 | 0 | 1 | 2 | 0 | 2 |
| Matt Cooper | 14 | 13 | 27 | 1 | 1 | 2 | 7 | 8 | 15 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Chase Stanley | 4 | 4 | 8 | 2 | 1 | 3 | 10 | 9 | 19 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 3 |
| Jamie Soward | 17 | 11 | 28 | 0 | 1 | 1 | 2 | 5 | 7 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1 |
| Ben Hornby | 5 | 9 | 14 | 1 | 1 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Justin Poore | 14 | 13 | 27 | 5 | 2 | 7 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean Young | 17 | 11 | 28 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Ryles | 18 | 22 | 40 | 0 | 0 | 0 | 7 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Beau Scott | 13 | 8 | 21 | 1 | 0 | 1 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lagi Setu | 11 | 10 | 21 | 1 | 1 | 2 | 5 | 6 | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Creagh | 16 | 14 | 30 | 0 | 1 | 1 | 7 | 7 | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirk Reynoldson | 6 | 17 | 23 | 1 | 1 | 2 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Woolford | 0 | 9 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stuart Webb | 0 | 13 | 13 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Dan Hunt | 6 | 22 | 28 | 0 | 0 | 0 | 4 | 6 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 362 | 32 | 178 | 14 | 6 | 12 | ||||||||||||
Completion Rate: 32/43. Time in Possession: 49% Kicks in play: Jamie Soward (15) Ben Hornby (6) Dean Young (2) Kick returns: Brett Morris (12, 160m) Jason Nightingale (2, 13m) Chase Stanley (3, 39m) |
||||||||||||||||||