
| Bulldogs 4 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Brent Crisp | 1 | 0 | 1 | 2 | 0 | 2 | 8 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Hazem El Masri | 3 | 1 | 4 | 0 | 1 | 1 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Winitana | 2 | 3 | 5 | 3 | 0 | 3 | 6 | 7 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| Cameron Phelps | 4 | 2 | 6 | 0 | 0 | 0 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Utai | 1 | 3 | 4 | 1 | 0 | 1 | 7 | 6 | 13 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Lee Te Maari | 21 | 8 | 29 | 3 | 0 | 3 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Holdsworth | 19 | 12 | 31 | 1 | 2 | 3 | 3 | 4 | 7 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 2 | 5 |
| Jarrad Hickey | 16 | 10 | 26 | 4 | 1 | 5 | 8 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Corey Hughes | 18 | 14 | 32 | 5 | 0 | 5 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Armit | 13 | 20 | 33 | 1 | 0 | 1 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Nick Kouparitsas | 9 | 13 | 22 | 1 | 2 | 3 | 5 | 5 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Andrew Ryan | 23 | 17 | 40 | 1 | 1 | 2 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Reni Maitua | 13 | 9 | 22 | 3 | 2 | 5 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Justin Tsoulos | 15 | 6 | 21 | 0 | 1 | 1 | 7 | 3 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Sullivan | 4 | 13 | 17 | 2 | 2 | 4 | 2 | 5 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lorenzo Ma'afu | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Warburton | 18 | 11 | 29 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 329 | 39 | 163 | 7 | 3 | 20 | ||||||||||||
Completion Rate: 27/44. Time in Possession: 50% Kicks in play: Tim Winitana (1) Cameron Phelps (1) Daniel Holdsworth (16) Corey Hughes (1) Michael Sullivan (3) Kick returns: Brent Crisp (6, 45m) Hazem El Masri (3, 20m) Cameron Phelps (2, 12m) |
||||||||||||||||||
| Penrith 30 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Rhys Wesser | 3 | 3 | 6 | 1 | 0 | 1 | 6 | 5 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Geoff Daniela | 3 | 1 | 4 | 1 | 0 | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Michael Jennings | 8 | 5 | 13 | 0 | 1 | 1 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Brad Tighe | 11 | 4 | 15 | 1 | 0 | 1 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Michael Gordon | 4 | 3 | 7 | 0 | 0 | 0 | 5 | 2 | 7 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 2 |
| Maurice Blair | 9 | 11 | 20 | 2 | 3 | 5 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Luke Lewis | 19 | 8 | 27 | 2 | 1 | 3 | 3 | 4 | 7 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tony Puletua | 15 | 6 | 21 | 1 | 0 | 1 | 11 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Luke Priddis | 11 | 11 | 22 | 0 | 2 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Petero Civoniceva | 6 | 10 | 16 | 0 | 0 | 0 | 10 | 9 | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Trent Waterhouse | 24 | 5 | 29 | 0 | 0 | 0 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Paulo | 13 | 10 | 23 | 3 | 1 | 4 | 10 | 10 | 20 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Nathan Smith | 26 | 20 | 46 | 2 | 0 | 2 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Frank Pritchard | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Paul Aiton | 2 | 24 | 26 | 1 | 0 | 1 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Puletua | 0 | 7 | 7 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Bell | 9 | 10 | 19 | 1 | 0 | 1 | 8 | 3 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 310 | 23 | 167 | 8 | 4 | 19 | ||||||||||||
Completion Rate: 26/43. Time in Possession: 50% Kicks in play: Michael Gordon (1) Maurice Blair (7) Luke Lewis (11) Luke Priddis (3) Kick returns: Rhys Wesser (4, 58m) Geoff Daniela (1, 18m) Michael Gordon (1, 16m) Maurice Blair (1, 24m) |
||||||||||||||||||