
| Warriors 14 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Lance Hohaia | 1 | 2 | 3 | 0 | 0 | 0 | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Crockett | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brent Tate | 4 | 6 | 10 | 0 | 0 | 0 | 13 | 7 | 20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Shortland | 8 | 10 | 18 | 1 | 2 | 3 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Patrick Ah Van | 4 | 2 | 6 | 0 | 0 | 0 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Michael Witt | 12 | 8 | 20 | 1 | 1 | 2 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Grant Rovelli | 6 | 10 | 16 | 0 | 2 | 2 | 5 | 5 | 10 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sam Rapira | 14 | 3 | 17 | 0 | 0 | 0 | 4 | 8 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Fien | 15 | 11 | 26 | 0 | 0 | 0 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Evarn Tuimavave | 7 | 3 | 10 | 0 | 0 | 0 | 10 | 13 | 23 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Mannering | 15 | 14 | 29 | 1 | 2 | 3 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Epalahame Lauaki | 8 | 2 | 10 | 1 | 0 | 1 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micheal Luck | 14 | 9 | 23 | 0 | 0 | 0 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Swann | 7 | 10 | 17 | 0 | 0 | 0 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Ian Henderson | 10 | 14 | 24 | 1 | 2 | 3 | 3 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Russell Packer | 4 | 11 | 15 | 0 | 1 | 1 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wairangi Koopu | 6 | 9 | 15 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 259 | 15 | 175 | 5 | 1 | 13 | ||||||||||||
Completion Rate: 35/45. Time in Possession: 60% Kicks in play: Lance Hohaia (1) Michael Witt (6) Grant Rovelli (11) Nathan Fien (5) Epalahame Lauaki (1) Ian Henderson (2) Kick returns: Lance Hohaia (3, 31m) Michael Crockett (1, 11m) Patrick Ah Van (1, 3m) Ian Henderson (1, 18m) |
||||||||||||||||||
| Canberra 6 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Bronx Goodwin | 3 | 8 | 11 | 0 | 0 | 0 | 2 | 7 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Colin Best | 1 | 3 | 4 | 1 | 0 | 1 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Adrian Purtell | 10 | 10 | 20 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Joel Monaghan | 7 | 13 | 20 | 0 | 2 | 2 | 7 | 6 | 13 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Kelly | 1 | 6 | 7 | 0 | 1 | 1 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Michael Dobson | 14 | 3 | 17 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Todd Carney | 16 | 10 | 26 | 0 | 5 | 5 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Scott Logan | 12 | 8 | 20 | 1 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Lincoln Withers | 21 | 16 | 37 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Troy Thompson | 12 | 21 | 33 | 0 | 2 | 2 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Marshall Chalk | 23 | 7 | 30 | 1 | 1 | 2 | 5 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nigel Plum | 18 | 19 | 37 | 0 | 0 | 0 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Tongue | 24 | 18 | 42 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry Campese | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tom Learoyd-Lahrs | 7 | 3 | 10 | 0 | 0 | 0 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Joe Picker | 3 | 17 | 20 | 0 | 0 | 0 | 1 | 7 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dane Tilse | 10 | 5 | 15 | 2 | 0 | 2 | 5 | 9 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Totals | 358 | 19 | 121 | 8 | 2 | 18 | ||||||||||||
Completion Rate: 25/40. Time in Possession: 40% Kicks in play: Brett Kelly (1) Michael Dobson (3) Todd Carney (11) Marshall Chalk (1) Kick returns: Bronx Goodwin (3, 22m) Colin Best (1, 11m) Brett Kelly (3, 10m) Joe Picker (1, 8m) |
||||||||||||||||||