
| Wests Tigers 22 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Brett Hodgson | 1 | 3 | 4 | 2 | 0 | 2 | 6 | 8 | 14 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Taniela Tuiaki | 3 | 4 | 7 | 2 | 0 | 2 | 6 | 5 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dean Collis | 6 | 3 | 9 | 3 | 1 | 4 | 8 | 5 | 13 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| Chris Lawrence | 8 | 10 | 18 | 2 | 1 | 3 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shannon McDonnell | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 4 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Morris | 13 | 10 | 23 | 2 | 1 | 3 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Mathew Head | 10 | 3 | 13 | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Gibbs | 22 | 6 | 28 | 5 | 2 | 7 | 7 | 4 | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dene Halatau | 17 | 8 | 25 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Keith Galloway | 11 | 5 | 16 | 2 | 1 | 3 | 6 | 5 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Payten | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Heighington | 23 | 13 | 36 | 0 | 1 | 1 | 9 | 11 | 20 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Liam Fulton | 19 | 10 | 29 | 2 | 1 | 3 | 4 | 7 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stuart Flanagan | 3 | 14 | 17 | 2 | 1 | 3 | 2 | 10 | 12 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Danny Galea | 6 | 10 | 16 | 2 | 0 | 2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Payne | 13 | 4 | 17 | 3 | 1 | 4 | 3 | 6 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Te'o | 5 | 8 | 13 | 0 | 4 | 4 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 |
| Totals | 276 | 44 | 159 | 15 | 7 | 8 | ||||||||||||
Completion Rate: 28/35. Time in Possession: 48% Kicks in play: Brett Hodgson (2) John Morris (6) Mathew Head (10) Kick returns: Brett Hodgson (6, 46m) Taniela Tuiaki (3, 23m) Shannon McDonnell (1, 6m) |
||||||||||||||||||
| Brisbane 34 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Karmichael Hunt | 1 | 2 | 3 | 1 | 2 | 3 | 10 | 7 | 17 | 2 | 0 | 2 | 0 | 3 | 3 | 1 | 1 | 2 |
| Denan Kemp | 3 | 1 | 4 | 0 | 1 | 1 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Darius Boyd | 6 | 9 | 15 | 0 | 0 | 0 | 5 | 8 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| David Stagg | 14 | 17 | 31 | 0 | 0 | 0 | 8 | 2 | 10 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Reece Robinson | 3 | 2 | 5 | 2 | 1 | 3 | 9 | 4 | 13 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Darren Lockyer | 3 | 6 | 9 | 2 | 1 | 3 | 2 | 5 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Wallace | 11 | 7 | 18 | 1 | 7 | 8 | 2 | 2 | 4 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 1 |
| Ben Hannant | 13 | 19 | 32 | 2 | 1 | 3 | 9 | 11 | 20 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Ennis | 12 | 10 | 22 | 1 | 1 | 2 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Joel Clinton | 11 | 6 | 17 | 0 | 3 | 3 | 10 | 5 | 15 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Sims | 7 | 8 | 15 | 3 | 4 | 7 | 6 | 1 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Thaiday | 14 | 5 | 19 | 2 | 2 | 4 | 8 | 6 | 14 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 2 |
| Tonie Carroll | 11 | 7 | 18 | 1 | 0 | 1 | 10 | 5 | 15 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Moon | 2 | 8 | 10 | 0 | 0 | 0 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nick Kenny | 7 | 17 | 24 | 0 | 3 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Eastwood | 5 | 11 | 16 | 0 | 1 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PJ Marsh | 0 | 8 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 266 | 43 | 166 | 17 | 9 | 12 | ||||||||||||
Completion Rate: 25/34. Time in Possession: 52% Kicks in play: Karmichael Hunt (1) Denan Kemp (1) Darren Lockyer (7) Peter Wallace (8) Michael Ennis (3) Kick returns: Karmichael Hunt (7, 99m) Denan Kemp (1, 7m) Reece Robinson (3, 46m) |
||||||||||||||||||