
| Penrith 18 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Rhys Wesser | 1 | 3 | 4 | 1 | 3 | 4 | 9 | 6 | 15 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Geoff Daniela | 1 | 3 | 4 | 0 | 0 | 0 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Jennings | 5 | 2 | 7 | 0 | 1 | 1 | 7 | 4 | 11 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 |
| Brad Tighe | 8 | 6 | 14 | 0 | 2 | 2 | 5 | 4 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Michael Gordon | 4 | 3 | 7 | 0 | 1 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Maurice Blair | 7 | 8 | 15 | 1 | 4 | 5 | 6 | 6 | 12 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jarrod Sammut | 10 | 7 | 17 | 0 | 6 | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tony Puletua | 10 | 13 | 23 | 1 | 0 | 1 | 8 | 8 | 16 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Luke Priddis | 20 | 13 | 33 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petero Civoniceva | 10 | 11 | 21 | 1 | 1 | 2 | 10 | 9 | 19 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Frank Pritchard | 10 | 3 | 13 | 2 | 0 | 2 | 8 | 5 | 13 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Joseph Paulo | 13 | 10 | 23 | 2 | 3 | 5 | 7 | 5 | 12 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nathan Smith | 20 | 0 | 20 | 2 | 0 | 2 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Peters | 0 | 6 | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Puletua | 12 | 7 | 19 | 0 | 0 | 0 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Junior Moors | 8 | 13 | 21 | 0 | 1 | 1 | 2 | 8 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Bell | 5 | 16 | 21 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 268 | 35 | 158 | 13 | 8 | 9 | ||||||||||||
Completion Rate: 27/36. Time in Possession: 50% Kicks in play: Michael Gordon (1) Maurice Blair (8) Jarrod Sammut (10) Kick returns: Rhys Wesser (7, 64m) Geoff Daniela (4, 18m) Michael Gordon (3, 25m) |
||||||||||||||||||
| Parramatta 26 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Luke Burt | 0 | 3 | 3 | 1 | 1 | 2 | 3 | 7 | 10 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 |
| Taulima Tautai | 6 | 3 | 9 | 0 | 0 | 0 | 9 | 7 | 16 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Joel Reddy | 6 | 1 | 7 | 2 | 2 | 4 | 4 | 6 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarryd Hayne | 7 | 4 | 11 | 1 | 1 | 2 | 6 | 8 | 14 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| Eric Grothe | 1 | 0 | 1 | 3 | 0 | 3 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feleti Mateo | 11 | 2 | 13 | 1 | 2 | 3 | 5 | 7 | 12 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 |
| Brett Finch | 6 | 5 | 11 | 1 | 0 | 1 | 3 | 4 | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Cayless | 14 | 10 | 24 | 1 | 2 | 3 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Matthew Keating | 18 | 23 | 41 | 2 | 2 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fuifui Moimoi | 15 | 5 | 20 | 3 | 1 | 4 | 5 | 6 | 11 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Nathan Hindmarsh | 18 | 19 | 37 | 3 | 2 | 5 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Wagon | 17 | 14 | 31 | 1 | 0 | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Chad Robinson | 17 | 13 | 30 | 2 | 1 | 3 | 5 | 3 | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Oake | 3 | 13 | 16 | 0 | 2 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weller Hauraki | 2 | 11 | 13 | 0 | 2 | 2 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Junior Paulo | 7 | 5 | 12 | 0 | 0 | 0 | 4 | 7 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristopher Keating | 1 | 10 | 11 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 290 | 39 | 156 | 18 | 8 | 6 | ||||||||||||
Completion Rate: 29/34. Time in Possession: 50% Kicks in play: Luke Burt (3) Taulima Tautai (1) Feleti Mateo (5) Brett Finch (8) Matthew Keating (2) Kristopher Keating (1) Kick returns: Luke Burt (3, 45m) Taulima Tautai (2, 22m) Joel Reddy (2, 7m) Jarryd Hayne (1, 34m) Eric Grothe (2, 14m) Feleti Mateo (1, 7m) |
||||||||||||||||||