
| Cronulla 16 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Brett Kearney | 1 | 2 | 3 | 2 | 0 | 2 | 5 | 7 | 12 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Bryson Goodwin | 4 | 5 | 9 | 2 | 1 | 3 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Pomeroy | 5 | 2 | 7 | 0 | 0 | 0 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| David Simmons | 7 | 10 | 17 | 1 | 1 | 2 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Luke Covell | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brett Seymour | 8 | 8 | 16 | 0 | 3 | 3 | 5 | 3 | 8 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 3 |
| Brett Kimmorley | 8 | 8 | 16 | 3 | 2 | 5 | 6 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 |
| Adam Peek | 5 | 14 | 19 | 0 | 0 | 0 | 7 | 3 | 10 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac De Gois | 18 | 12 | 30 | 1 | 4 | 5 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Nutley | 9 | 17 | 26 | 2 | 3 | 5 | 9 | 4 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
| Paul Gallen | 10 | 12 | 22 | 1 | 0 | 1 | 13 | 12 | 25 | 5 | 3 | 8 | 1 | 0 | 1 | 1 | 0 | 1 |
| Luke Douglas | 22 | 14 | 36 | 2 | 0 | 2 | 10 | 4 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Bird | 5 | 9 | 14 | 2 | 1 | 3 | 6 | 8 | 14 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Paul Stephenson | 9 | 2 | 11 | 2 | 1 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Dustin Cooper | 7 | 10 | 17 | 2 | 2 | 4 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrence Seu Seu | 6 | 8 | 14 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Moa | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 263 | 39 | 158 | 17 | 5 | 13 | ||||||||||||
Completion Rate: 28/38. Time in Possession: 49% Kicks in play: Brett Kearney (1) Luke Covell (2) Brett Seymour (6) Brett Kimmorley (7) Danny Nutley (1) Greg Bird (1) Kick returns: Brett Kearney (2, 19m) Luke Covell (3, 23m) |
||||||||||||||||||
| Wests Tigers 20 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Brett Hodgson | 4 | 2 | 6 | 1 | 0 | 1 | 5 | 5 | 10 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| Taniela Tuiaki | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Dean Collis | 11 | 12 | 23 | 3 | 3 | 6 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Chris Lawrence | 8 | 9 | 17 | 1 | 1 | 2 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 |
| Shannon McDonnell | 2 | 3 | 5 | 0 | 1 | 1 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benji Marshall | 4 | 6 | 10 | 2 | 2 | 4 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mathew Head | 2 | 6 | 8 | 2 | 0 | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bryce Gibbs | 17 | 6 | 23 | 0 | 0 | 0 | 8 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| John Morris | 11 | 8 | 19 | 3 | 0 | 3 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Keith Galloway | 13 | 10 | 23 | 0 | 0 | 0 | 5 | 3 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Payten | 15 | 8 | 23 | 1 | 0 | 1 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Heighington | 16 | 17 | 33 | 0 | 0 | 0 | 9 | 13 | 22 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Liam Fulton | 19 | 13 | 32 | 3 | 0 | 3 | 10 | 4 | 14 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dene Halatau | 5 | 9 | 14 | 0 | 1 | 1 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Galea | 9 | 10 | 19 | 1 | 0 | 1 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Payne | 0 | 8 | 8 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Te'o | 1 | 12 | 13 | 0 | 1 | 1 | 3 | 2 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 277 | 27 | 158 | 11 | 5 | 9 | ||||||||||||
Completion Rate: 29/38. Time in Possession: 51% Kicks in play: Brett Hodgson (4) Dean Collis (2) Benji Marshall (6) Mathew Head (7) John Morris (2) Kick returns: Brett Hodgson (2, 5m) Taniela Tuiaki (5, 42m) Shannon McDonnell (2, 16m) |
||||||||||||||||||