
| Wests Tigers 30 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Brett Hodgson | 2 | 2 | 4 | 2 | 0 | 2 | 4 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Taniela Tuiaki | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean Collis | 8 | 4 | 12 | 1 | 0 | 1 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Chris Lawrence | 9 | 6 | 15 | 0 | 1 | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Shannon McDonnell | 4 | 1 | 5 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| John Morris | 14 | 14 | 28 | 3 | 1 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Mathew Head | 2 | 3 | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Bryce Gibbs | 13 | 7 | 20 | 1 | 1 | 2 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Stuart Flanagan | 9 | 6 | 15 | 0 | 2 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Keith Galloway | 14 | 10 | 24 | 1 | 0 | 1 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Payten | 11 | 9 | 20 | 2 | 0 | 2 | 5 | 4 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Chris Heighington | 23 | 15 | 38 | 1 | 2 | 3 | 6 | 12 | 18 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Liam Fulton | 22 | 11 | 33 | 0 | 0 | 0 | 4 | 6 | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Dene Halatau | 14 | 7 | 21 | 0 | 2 | 2 | 3 | 5 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Galea | 8 | 7 | 15 | 0 | 3 | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Payne | 7 | 9 | 16 | 2 | 1 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ben Te'o | 0 | 9 | 9 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Totals | 280 | 28 | 132 | 4 | 6 | 15 | ||||||||||||
Completion Rate: 27/39. Time in Possession: 48% Kicks in play: Brett Hodgson (1) John Morris (3) Mathew Head (12) Kick returns: Brett Hodgson (4, 33m) Taniela Tuiaki (3, 24m) Shannon McDonnell (2, 21m) |
||||||||||||||||||
| South Sydney 10 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Fetuli Talanoa | 2 | 2 | 4 | 1 | 1 | 2 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Nathan Merritt | 2 | 3 | 5 | 0 | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Germaine Paulson | 7 | 7 | 14 | 1 | 3 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beau Champion | 2 | 8 | 10 | 0 | 2 | 2 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Huihahau | 3 | 1 | 4 | 0 | 0 | 0 | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Ben Rogers | 7 | 10 | 17 | 1 | 2 | 3 | 5 | 3 | 8 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 3 |
| Jeremy Smith | 15 | 4 | 19 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Manase Manuokafoa | 8 | 15 | 23 | 0 | 4 | 4 | 9 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Ndaira | 10 | 12 | 22 | 1 | 1 | 2 | 5 | 4 | 9 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Roy Asotasi | 7 | 10 | 17 | 0 | 5 | 5 | 9 | 6 | 15 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Kidwell | 15 | 4 | 19 | 3 | 1 | 4 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| David Faalogo | 15 | 10 | 25 | 0 | 1 | 1 | 11 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Sutton | 5 | 9 | 14 | 0 | 4 | 4 | 11 | 2 | 13 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ben Lowe | 2 | 13 | 15 | 0 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Stuart | 13 | 18 | 31 | 1 | 1 | 2 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shannan McPherson | 6 | 8 | 14 | 0 | 0 | 0 | 5 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Paea | 1 | 5 | 6 | 0 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 259 | 43 | 145 | 11 | 2 | 14 | ||||||||||||
Completion Rate: 26/37. Time in Possession: 52% Kicks in play: Nathan Merritt (1) Ben Rogers (5) Jeremy Smith (4) George Ndaira (3) Eddie Paea (7) Kick returns: Fetuli Talanoa (4, 34m) Nathan Merritt (2, 18m) Sam Huihahau (2, 16m) Ben Rogers (1, 8m) |
||||||||||||||||||