
| North Queensland 48 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Matthew Bowen | 1 | 3 | 4 | 0 | 0 | 0 | 5 | 7 | 12 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
| Mark Henry | 5 | 5 | 10 | 0 | 1 | 1 | 9 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Ashley Graham | 0 | 6 | 6 | 1 | 2 | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Harris | 10 | 1 | 11 | 0 | 3 | 3 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| John Williams | 1 | 1 | 2 | 0 | 2 | 2 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Justin Smith | 8 | 10 | 18 | 1 | 1 | 2 | 4 | 2 | 6 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Johnathan Thurston | 4 | 2 | 6 | 2 | 3 | 5 | 5 | 4 | 9 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 |
| Ray Cashmere | 20 | 9 | 29 | 1 | 0 | 1 | 8 | 8 | 16 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Payne | 11 | 5 | 16 | 2 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl Webb | 7 | 4 | 11 | 0 | 0 | 0 | 9 | 8 | 17 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Southern | 14 | 6 | 20 | 4 | 1 | 5 | 8 | 5 | 13 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 1 |
| Jacob Lillyman | 19 | 10 | 29 | 2 | 3 | 5 | 7 | 8 | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Luke O'Donnell | 11 | 0 | 11 | 3 | 0 | 3 | 6 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 |
| Sam Faust | 0 | 17 | 17 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dayne Weston | 7 | 4 | 11 | 1 | 1 | 2 | 2 | 6 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Bartlett | 2 | 9 | 11 | 1 | 2 | 3 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Faiumu | 4 | 12 | 16 | 1 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 228 | 38 | 163 | 12 | 9 | 12 | ||||||||||||
Completion Rate: 28/37. Time in Possession: 56% Kicks in play: Matthew Bowen (4) Johnathan Thurston (12) Aaron Payne (1) Kick returns: Matthew Bowen (2, 5m) Mark Henry (4, 37m) John Williams (2, 8m) |
||||||||||||||||||
| Warriors 20 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Lance Hohaia | 0 | 5 | 5 | 0 | 2 | 2 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Patrick Ah Van | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Brent Tate | 3 | 4 | 7 | 2 | 1 | 3 | 9 | 5 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Jerome Ropati | 7 | 5 | 12 | 0 | 1 | 1 | 3 | 8 | 11 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| Manu Vatuvei | 3 | 1 | 4 | 2 | 0 | 2 | 4 | 7 | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Michael Witt | 5 | 5 | 10 | 1 | 0 | 1 | 2 | 6 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Grant Rovelli | 15 | 16 | 31 | 2 | 2 | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Rapira | 12 | 3 | 15 | 2 | 2 | 4 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Fien | 19 | 11 | 30 | 1 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ruben Wiki | 18 | 12 | 30 | 1 | 2 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Simon Mannering | 18 | 8 | 26 | 1 | 1 | 2 | 6 | 4 | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Swann | 13 | 12 | 25 | 1 | 1 | 2 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micheal Luck | 26 | 23 | 49 | 0 | 2 | 2 | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Henderson | 5 | 15 | 20 | 1 | 1 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Evarn Tuimavave | 7 | 13 | 20 | 1 | 1 | 2 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epalahame Lauaki | 3 | 2 | 5 | 1 | 0 | 1 | 5 | 4 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sonny Fai | 1 | 11 | 12 | 1 | 2 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 304 | 36 | 135 | 12 | 2 | 13 | ||||||||||||
Completion Rate: 24/35. Time in Possession: 44% Kicks in play: Lance Hohaia (3) Patrick Ah Van (1) Michael Witt (3) Grant Rovelli (7) Nathan Fien (4) Kick returns: Lance Hohaia (6, 62m) Patrick Ah Van (4, 37m) Brent Tate (1, 5m) Manu Vatuvei (1, 10m) |
||||||||||||||||||