
| Cronulla 20 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Brett Kearney | 2 | 1 | 3 | 1 | 0 | 1 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryson Goodwin | 2 | 6 | 8 | 0 | 1 | 1 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ben Pomeroy | 6 | 6 | 12 | 2 | 3 | 5 | 7 | 6 | 13 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| David Simmons | 4 | 8 | 12 | 0 | 3 | 3 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Covell | 4 | 1 | 5 | 0 | 1 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brett Seymour | 10 | 13 | 23 | 2 | 5 | 7 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brett Kimmorley | 5 | 12 | 17 | 3 | 5 | 8 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Adam Peek | 8 | 14 | 22 | 0 | 1 | 1 | 9 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Kingston | 9 | 9 | 18 | 0 | 1 | 1 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Luke Douglas | 11 | 13 | 24 | 1 | 1 | 2 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Fraser Anderson | 17 | 17 | 34 | 1 | 3 | 4 | 8 | 7 | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Lance Thompson | 11 | 10 | 21 | 1 | 1 | 2 | 10 | 3 | 13 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
| Greg Bird | 6 | 11 | 17 | 0 | 4 | 4 | 8 | 5 | 13 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Isaac De Gois | 10 | 14 | 24 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Dustin Cooper | 0 | 21 | 21 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Stephenson | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Nutley | 11 | 24 | 35 | 1 | 1 | 2 | 12 | 9 | 21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 307 | 44 | 162 | 13 | 2 | 13 | ||||||||||||
Completion Rate: 30/38. Time in Possession: 50% Kicks in play: Brett Seymour (12) Brett Kimmorley (10) Greg Bird (1) Kick returns: Brett Kearney (6, 65m) Bryson Goodwin (1, 7m) Luke Covell (1, 9m) Greg Bird (1, 15m) |
||||||||||||||||||
| Penrith 21 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Rhys Wesser | 3 | 4 | 7 | 0 | 4 | 4 | 6 | 9 | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| Luke Rooney | 7 | 3 | 10 | 0 | 1 | 1 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Michael Jennings | 12 | 2 | 14 | 2 | 0 | 2 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brad Tighe | 6 | 3 | 9 | 0 | 0 | 0 | 3 | 5 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Gordon | 3 | 6 | 9 | 0 | 2 | 2 | 2 | 9 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Maurice Blair | 14 | 13 | 27 | 2 | 2 | 4 | 3 | 4 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jarrod Sammut | 12 | 5 | 17 | 0 | 1 | 1 | 3 | 6 | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Tony Puletua | 10 | 10 | 20 | 1 | 1 | 2 | 5 | 10 | 15 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Priddis | 9 | 19 | 28 | 1 | 1 | 2 | 1 | 8 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petero Civoniceva | 20 | 10 | 30 | 2 | 1 | 3 | 5 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Pritchard | 19 | 5 | 24 | 1 | 1 | 2 | 3 | 8 | 11 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Joseph Paulo | 20 | 7 | 27 | 2 | 0 | 2 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nathan Smith | 24 | 22 | 46 | 4 | 2 | 6 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Paul Aiton | 11 | 15 | 26 | 0 | 1 | 1 | 0 | 8 | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Worth | 10 | 2 | 12 | 1 | 0 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Matthew Bell | 0 | 14 | 14 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Puletua | 6 | 7 | 13 | 0 | 0 | 0 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 333 | 34 | 167 | 16 | 5 | 10 | ||||||||||||
Completion Rate: 30/37. Time in Possession: 50% Kicks in play: Rhys Wesser (2) Michael Jennings (1) Maurice Blair (7) Jarrod Sammut (4) Luke Priddis (1) Paul Aiton (1) Kick returns: Rhys Wesser (4, 51m) Luke Rooney (3, 27m) Michael Jennings (1, 5m) Michael Gordon (2, 14m) Jarrod Sammut (1, 1m) Joseph Paulo (1, 25m) |
||||||||||||||||||