
| Gold Coast 26 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Preston Campbell | 2 | 0 | 2 | 1 | 0 | 1 | 5 | 8 | 13 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 |
| Ben Jeffery | 1 | 2 | 3 | 0 | 1 | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Luke O'Dwyer | 6 | 6 | 12 | 0 | 0 | 0 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brett Delaney | 10 | 7 | 17 | 0 | 0 | 0 | 5 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Petersen | 1 | 2 | 3 | 1 | 0 | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 2 |
| Ashley Harrison | 15 | 7 | 22 | 0 | 2 | 2 | 6 | 6 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Scott Prince | 7 | 3 | 10 | 2 | 1 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Michael Hodgson | 8 | 7 | 15 | 0 | 0 | 0 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Friend | 18 | 12 | 30 | 2 | 2 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brad Meyers | 12 | 10 | 22 | 2 | 3 | 5 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Laffranchi | 15 | 16 | 31 | 1 | 0 | 1 | 9 | 7 | 16 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mark Minichiello | 9 | 7 | 16 | 1 | 1 | 2 | 10 | 9 | 19 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| Daniel Conn | 11 | 4 | 15 | 2 | 1 | 3 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Aaron Cannings | 13 | 4 | 17 | 1 | 0 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Stosic | 6 | 6 | 12 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Josh Graham | 4 | 2 | 6 | 0 | 3 | 3 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Cooper | 2 | 14 | 16 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 249 | 27 | 153 | 3 | 8 | 13 | ||||||||||||
Completion Rate: 29/37. Time in Possession: 53% Kicks in play: Preston Campbell (4) Scott Prince (12) Nathan Friend (2) Kick returns: Preston Campbell (6, 98m) Matthew Petersen (2, 20m) |
||||||||||||||||||
| Brisbane 24 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Karmichael Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denan Kemp | 0 | 2 | 2 | 2 | 0 | 2 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Michaels | 3 | 9 | 12 | 0 | 3 | 3 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| Justin Hodges | 5 | 4 | 9 | 0 | 0 | 0 | 10 | 8 | 18 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darius Boyd | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 7 | 12 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 |
| David Stagg | 14 | 16 | 30 | 1 | 5 | 6 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Wallace | 4 | 10 | 14 | 2 | 3 | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Hannant | 20 | 10 | 30 | 0 | 3 | 3 | 5 | 4 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Michael Ennis | 15 | 15 | 30 | 1 | 1 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Joel Clinton | 19 | 11 | 30 | 0 | 1 | 1 | 3 | 5 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sam Thaiday | 12 | 16 | 28 | 1 | 3 | 4 | 7 | 3 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4 |
| Ashton Sims | 19 | 10 | 29 | 1 | 1 | 2 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tonie Carroll | 18 | 13 | 31 | 1 | 1 | 2 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Parker | 2 | 9 | 11 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Kenny | 9 | 9 | 18 | 1 | 1 | 2 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Eastwood | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Dave Taylor | 0 | 11 | 11 | 0 | 3 | 3 | 0 | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 290 | 35 | 140 | 10 | 2 | 15 | ||||||||||||
Completion Rate: 28/38. Time in Possession: 47% Kicks in play: Karmichael Hunt (1) Peter Wallace (12) Michael Ennis (3) Kick returns: Karmichael Hunt (3, 42m) Denan Kemp (2, 16m) Darius Boyd (5, 42m) |
||||||||||||||||||