
| Penrith 12 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Michael Gordon | 1 | 1 | 2 | 1 | 2 | 3 | 9 | 9 | 18 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Luke Rooney | 2 | 6 | 8 | 0 | 1 | 1 | 7 | 5 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| Michael Jennings | 5 | 6 | 11 | 1 | 0 | 1 | 6 | 3 | 9 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brad Tighe | 4 | 9 | 13 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Geoff Daniela | 1 | 3 | 4 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maurice Blair | 8 | 13 | 21 | 1 | 3 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Jarrod Sammut | 11 | 9 | 20 | 2 | 5 | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tony Puletua | 15 | 15 | 30 | 0 | 2 | 2 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Priddis | 24 | 10 | 34 | 1 | 2 | 3 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Petero Civoniceva | 15 | 9 | 24 | 2 | 3 | 5 | 12 | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Pritchard | 13 | 4 | 17 | 2 | 0 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Luke Lewis | 20 | 14 | 34 | 3 | 1 | 4 | 9 | 5 | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 |
| Nathan Smith | 29 | 16 | 45 | 3 | 3 | 6 | 4 | 5 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Aiton | 0 | 25 | 25 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Puletua | 9 | 8 | 17 | 0 | 0 | 0 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Worth | 7 | 0 | 7 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Matthew Bell | 0 | 22 | 22 | 0 | 1 | 1 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 334 | 42 | 142 | 7 | 2 | 15 | ||||||||||||
Completion Rate: 25/35. Time in Possession: 45% Kicks in play: Luke Rooney (1) Maurice Blair (9) Jarrod Sammut (5) Luke Priddis (3) Luke Lewis (2) Kick returns: Michael Gordon (2, 21m) Luke Rooney (6, 42m) Michael Jennings (1, 6m) Geoff Daniela (1, 0m) |
||||||||||||||||||
| Sydney Roosters 28 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Sammy Perrett | 6 | 1 | 7 | 2 | 1 | 3 | 14 | 11 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Amos Roberts | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 7 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Aubusson | 4 | 5 | 9 | 0 | 1 | 1 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Iosia Soliola | 8 | 8 | 16 | 1 | 0 | 1 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Kenny-Dowall | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 12 | 17 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Braith Anasta | 9 | 8 | 17 | 1 | 2 | 3 | 3 | 5 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Mitchell Pearce | 7 | 12 | 19 | 2 | 0 | 2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Lopini Paea | 13 | 10 | 23 | 0 | 1 | 1 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Brown | 12 | 11 | 23 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Myles | 21 | 9 | 30 | 1 | 2 | 3 | 10 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Setaimata Sa | 10 | 2 | 12 | 0 | 0 | 0 | 4 | 4 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Anthony Tupou | 14 | 9 | 23 | 0 | 2 | 2 | 6 | 8 | 14 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 1 | 3 |
| Craig Fitzgibbon | 20 | 16 | 36 | 1 | 1 | 2 | 8 | 8 | 16 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark O'Meley | 8 | 3 | 11 | 1 | 0 | 1 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank-Paul Nuuausala | 4 | 7 | 11 | 1 | 1 | 2 | 5 | 4 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Brent Grose | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Aubusson | 5 | 12 | 17 | 0 | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 269 | 24 | 182 | 12 | 4 | 12 | ||||||||||||
Completion Rate: 35/44. Time in Possession: 55% Kicks in play: Sammy Perrett (1) Amos Roberts (1) Braith Anasta (9) Mitchell Pearce (13) Kick returns: Sammy Perrett (9, 98m) Amos Roberts (1, 0m) Shaun Kenny-Dowall (2, 20m) Mitchell Pearce (2, 6m) |
||||||||||||||||||