
| St George Illawarra 16 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Ben Hornby | 3 | 5 | 8 | 1 | 1 | 2 | 7 | 4 | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Nightingale | 2 | 3 | 5 | 0 | 1 | 1 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Mark Gasnier | 2 | 5 | 7 | 0 | 0 | 0 | 11 | 9 | 20 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 |
| Matt Cooper | 8 | 13 | 21 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Morris | 8 | 8 | 16 | 1 | 2 | 3 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Rangi Chase | 10 | 8 | 18 | 0 | 4 | 4 | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jamie Soward | 1 | 7 | 8 | 2 | 1 | 3 | 4 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Justin Poore | 19 | 11 | 30 | 1 | 0 | 1 | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stuart Webb | 8 | 11 | 19 | 0 | 1 | 1 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jason Ryles | 14 | 20 | 34 | 1 | 1 | 2 | 8 | 9 | 17 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirk Reynoldson | 20 | 14 | 34 | 1 | 0 | 1 | 12 | 4 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Creagh | 14 | 16 | 30 | 2 | 5 | 7 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beau Scott | 15 | 19 | 34 | 1 | 2 | 3 | 7 | 3 | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 4 |
| Dean Young | 8 | 15 | 23 | 2 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Hunt | 9 | 8 | 17 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Green | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Prior | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 324 | 30 | 174 | 12 | 2 | 12 | ||||||||||||
Completion Rate: 30/41. Time in Possession: 50% Kicks in play: Ben Hornby (2) Rangi Chase (6) Jamie Soward (10) Ben Creagh (1) Kick returns: Ben Hornby (1, 14m) Jason Nightingale (3, 30m) Mark Gasnier (4, 70m) |
||||||||||||||||||
| North Queensland 20 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Ashley Graham | 2 | 1 | 3 | 2 | 2 | 4 | 4 | 9 | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Ty Williams | 1 | 3 | 4 | 0 | 1 | 1 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 3 |
| Mark Henry | 5 | 12 | 17 | 4 | 3 | 7 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ben Harris | 11 | 4 | 15 | 0 | 0 | 0 | 9 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| John Williams | 4 | 0 | 4 | 1 | 0 | 1 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Smith | 16 | 2 | 18 | 3 | 1 | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Johnathan Thurston | 6 | 9 | 15 | 1 | 2 | 3 | 3 | 7 | 10 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| Ray Cashmere | 10 | 11 | 21 | 1 | 0 | 1 | 9 | 3 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Aaron Payne | 18 | 15 | 33 | 1 | 1 | 2 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Carl Webb | 7 | 7 | 14 | 1 | 1 | 2 | 5 | 10 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Steven Southern | 27 | 9 | 36 | 1 | 3 | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Lillyman | 17 | 4 | 21 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Luke O'Donnell | 16 | 17 | 33 | 2 | 3 | 5 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Watts | 9 | 5 | 14 | 0 | 1 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Sam Faust | 0 | 14 | 14 | 0 | 2 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Tronc | 15 | 10 | 25 | 1 | 1 | 2 | 2 | 6 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dayne Weston | 11 | 5 | 16 | 0 | 1 | 1 | 2 | 9 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 303 | 40 | 157 | 6 | 5 | 13 | ||||||||||||
Completion Rate: 25/34. Time in Possession: 50% Kicks in play: Ty Williams (3) Justin Smith (1) Johnathan Thurston (11) Aaron Payne (1) Anthony Watts (3) Kick returns: Ashley Graham (3, 29m) Ty Williams (1, 11m) |
||||||||||||||||||