Live NRL Player Stats: Round 4 06-04-2008
Warriors v Newcastle
Mt Smart Stadium 4:00PM
Full Time 80.00
Warriors 26 TacklesMiss.Tackles Hit-upsOffloads Line BrksErrors
  12T12T12T12T12T12T
Lance Hohaia 224 101 51116 011 000 000
Patrick Ah Van 437 000 358 011 000 000
Brent Tate 101121 000 5510 000 000 000
Ryan Shortland 61016 112 6410 202 101 022
Manu Vatuvei 145 213 7411 011 000 000
Michael Witt 81119 101 213 112 000 000
Grant Rovelli 51419 303 235 213 000 000
Sam Rapira 9514 134 9211 101 011 000
Nathan Fien 101121 011 5510 101 000 101
Ruben Wiki 3912 101 10313 000 000 011
Simon Mannering 151631 123 6612 000 000 000
Sonny Fai 606 101 404 000 000 000
Micheal Luck 141832 011 7613 022 000 000
Ian Henderson 549 011 257 000 011 022
Evarn Tuimavave 81119 112 369 000 000 000
Epalahame Lauaki 347 101 369 202 000 011
Logan Swann 01313 000 033 000 000 000
Totals 255 25 154 16 3 7

Completion Rate: 31/36. Time in Possession: 51%
Kicks in play: Lance Hohaia (1)   Michael Witt (7)   Grant Rovelli (3)   Nathan Fien (5)  
Kick returns: Lance Hohaia (4, 29m)  

Newcastle 20 TacklesMiss.Tackles Hit-upsOffloads Line BrksErrors
  12T12T12T12T12T12T
Kurt Gidley 325 000 81321 011 000 022
James McManus 224 213 358 000 000 000
Wes Naiqama 9413 123 369 011 000 202
Keith Lulia 224 101 4711 011 000 000
Cooper Vuna 101 000 617 101 000 000
Jarrod Mullen 5813 000 404 101 000 011
Scott Dureau 12517 235 044 011 000 101
Daniel Tolar 91423 022 156 000 000 000
Danny Buderus 171229 336 347 112 000 011
Jesse Royal 211132 000 167 011 000 000
Chris Houston 141024 325 51015 022 000 202
Cameron Ciraldo 24226 202 213 000 000 000
Zeb Taia 16319 112 4711 022 101 101
Matt Hilder 41317 022 336 101 000 000
Cory Paterson 11112 011 4913 011 101 022
Richard Faaoso 9615 202 5611 314 000 000
Danny Wicks 11617 123 6814 000 000 000
Totals 271 37 157 19 2 12

Completion Rate: 25/36. Time in Possession: 49%
Kicks in play: James McManus (1)   Jarrod Mullen (5)   Scott Dureau (9)   Danny Buderus (1)  
Kick returns: Kurt Gidley (5, 70m)   Cooper Vuna (1, 18m)  
Call Type: Final
Last Updated: 2008-04-06 21:16:05
Copyright 2012   Sports Data