
| St George Illawarra 16 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Ben Hornby | 7 | 3 | 10 | 2 | 1 | 3 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jason Nightingale | 4 | 4 | 8 | 1 | 0 | 1 | 9 | 8 | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mark Gasnier | 8 | 6 | 14 | 3 | 1 | 4 | 8 | 12 | 20 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Cooper | 14 | 11 | 25 | 0 | 0 | 0 | 6 | 7 | 13 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Morris | 3 | 1 | 4 | 1 | 1 | 2 | 8 | 9 | 17 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 |
| Rangi Chase | 11 | 8 | 19 | 2 | 2 | 4 | 4 | 4 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Jamie Soward | 4 | 5 | 9 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Justin Poore | 17 | 9 | 26 | 0 | 2 | 2 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ben Ellis | 17 | 15 | 32 | 1 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Ryles | 23 | 22 | 45 | 2 | 2 | 4 | 9 | 8 | 17 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 1 |
| Beau Scott | 24 | 14 | 38 | 1 | 0 | 1 | 8 | 7 | 15 | 2 | 2 | 4 | 0 | 1 | 1 | 2 | 0 | 2 |
| Kirk Reynoldson | 22 | 15 | 37 | 1 | 1 | 2 | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chase Stanley | 17 | 4 | 21 | 1 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrod Saffy | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Hunt | 11 | 6 | 17 | 1 | 1 | 2 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lagi Setu | 9 | 7 | 16 | 2 | 1 | 3 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Stuart Webb | 7 | 14 | 21 | 0 | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Totals | 350 | 33 | 178 | 18 | 3 | 14 | ||||||||||||
Completion Rate: 27/38. Time in Possession: 51% Kicks in play: Ben Hornby (3) Mark Gasnier (1) Rangi Chase (3) Jamie Soward (13) Ben Ellis (1) Stuart Webb (1) Kick returns: Ben Hornby (7, 58m) Jason Nightingale (3, 36m) Josh Morris (3, 27m) |
||||||||||||||||||
| Cronulla 18 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Brett Kearney | 0 | 3 | 3 | 0 | 2 | 2 | 12 | 8 | 20 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Bryson Goodwin | 1 | 4 | 5 | 0 | 1 | 1 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ben Pomeroy | 6 | 7 | 13 | 1 | 4 | 5 | 7 | 4 | 11 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 1 |
| David Simmons | 5 | 8 | 13 | 1 | 1 | 2 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Luke Covell | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 2 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 |
| Greg Bird | 12 | 10 | 22 | 0 | 3 | 3 | 10 | 5 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brett Kimmorley | 4 | 13 | 17 | 2 | 5 | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Peek | 12 | 12 | 24 | 2 | 0 | 2 | 6 | 10 | 16 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Kingston | 14 | 2 | 16 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Douglas | 20 | 13 | 33 | 2 | 1 | 3 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Lance Thompson | 24 | 13 | 37 | 1 | 1 | 2 | 9 | 5 | 14 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Jacob Selmes | 15 | 0 | 15 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fraser Anderson | 14 | 19 | 33 | 0 | 1 | 1 | 5 | 7 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Stephenson | 10 | 15 | 25 | 3 | 5 | 8 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Norrie | 10 | 4 | 14 | 0 | 0 | 0 | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac De Gois | 10 | 17 | 27 | 2 | 8 | 10 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Misi Taulapapa | 0 | 9 | 9 | 0 | 1 | 1 | 0 | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 306 | 49 | 170 | 13 | 4 | 10 | ||||||||||||
Completion Rate: 34/44. Time in Possession: 49% Kicks in play: Luke Covell (1) Greg Bird (7) Brett Kimmorley (14) Kevin Kingston (1) Kick returns: Brett Kearney (11, 175m) Bryson Goodwin (3, 31m) Ben Pomeroy (1, 28m) Luke Covell (3, 26m) |
||||||||||||||||||