
| Bulldogs 12 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Luke Patten | 3 | 1 | 4 | 1 | 4 | 5 | 8 | 5 | 13 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hazem El Masri | 5 | 1 | 6 | 1 | 3 | 4 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 |
| Tim Winitana | 5 | 2 | 7 | 1 | 2 | 3 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Willie Tonga | 3 | 8 | 11 | 1 | 2 | 3 | 8 | 4 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Heka Nanai | 3 | 1 | 4 | 0 | 1 | 1 | 8 | 2 | 10 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Ben Roberts | 5 | 8 | 13 | 1 | 1 | 2 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Daniel Holdsworth | 13 | 10 | 23 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jarrad Hickey | 18 | 9 | 27 | 2 | 1 | 3 | 7 | 3 | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Hughes | 18 | 7 | 25 | 3 | 0 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kane Cleal | 11 | 11 | 22 | 0 | 1 | 1 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sonny Bill Williams | 16 | 14 | 30 | 1 | 2 | 3 | 8 | 6 | 14 | 5 | 2 | 7 | 2 | 0 | 2 | 0 | 2 | 2 |
| Andrew Ryan | 28 | 15 | 43 | 3 | 3 | 6 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Te Maari | 19 | 13 | 32 | 5 | 2 | 7 | 5 | 3 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Chris Armit | 6 | 9 | 15 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Morrin | 0 | 18 | 18 | 0 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Williams | 11 | 3 | 14 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Sullivan | 7 | 13 | 20 | 1 | 2 | 3 | 1 | 5 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 314 | 48 | 131 | 14 | 7 | 17 | ||||||||||||
Completion Rate: 19/30. Time in Possession: 42% Kicks in play: Willie Tonga (1) Ben Roberts (3) Daniel Holdsworth (4) Corey Hughes (1) Kick returns: Luke Patten (4, 48m) Hazem El Masri (1, 10m) Willie Tonga (1, 33m) Heka Nanai (1, 10m) Brad Morrin (1, 2m) |
||||||||||||||||||
| Sydney Roosters 40 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Anthony Minichiello | 2 | 3 | 5 | 4 | 3 | 7 | 7 | 12 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Amos Roberts | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Setaimata Sa | 5 | 8 | 13 | 5 | 1 | 6 | 4 | 3 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sammy Perrett | 2 | 2 | 4 | 5 | 0 | 5 | 7 | 8 | 15 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Shaun Kenny-Dowall | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 7 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| Braith Anasta | 5 | 10 | 15 | 2 | 3 | 5 | 2 | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mitchell Pearce | 16 | 7 | 23 | 2 | 1 | 3 | 2 | 5 | 7 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| Mark O'Meley | 9 | 4 | 13 | 2 | 1 | 3 | 9 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Brown | 16 | 5 | 21 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Myles | 8 | 5 | 13 | 2 | 1 | 3 | 7 | 4 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willie Mason | 12 | 3 | 15 | 0 | 0 | 0 | 11 | 3 | 14 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 2 |
| Anthony Tupou | 7 | 8 | 15 | 2 | 1 | 3 | 7 | 4 | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Fitzgibbon | 19 | 8 | 27 | 1 | 0 | 1 | 7 | 8 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Lopini Paea | 5 | 8 | 13 | 2 | 2 | 4 | 7 | 3 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Shillington | 4 | 4 | 8 | 0 | 2 | 2 | 10 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Aubusson | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| James Aubusson | 4 | 17 | 21 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 209 | 46 | 173 | 13 | 4 | 13 | ||||||||||||
Completion Rate: 32/42. Time in Possession: 58% Kicks in play: Braith Anasta (11) Mitchell Pearce (9) James Aubusson (1) Kick returns: Anthony Minichiello (4, 41m) Amos Roberts (1, 7m) |
||||||||||||||||||