
| Melbourne 28 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Billy Slater | 1 | 3 | 4 | 0 | 0 | 0 | 6 | 8 | 14 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Steve Turner | 4 | 3 | 7 | 1 | 0 | 1 | 6 | 3 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 |
| Will Chambers | 10 | 7 | 17 | 1 | 2 | 3 | 4 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Israel Folau | 5 | 3 | 8 | 1 | 0 | 1 | 8 | 8 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Anthony Quinn | 8 | 2 | 10 | 1 | 1 | 2 | 7 | 7 | 14 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 1 |
| Greg Inglis | 16 | 6 | 22 | 3 | 0 | 3 | 6 | 2 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Cronk | 10 | 11 | 21 | 0 | 0 | 0 | 8 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jeff Lima | 11 | 7 | 18 | 2 | 1 | 3 | 12 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Cam Smith | 15 | 18 | 33 | 1 | 0 | 1 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Kaufusi | 8 | 9 | 17 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Smith | 9 | 7 | 16 | 0 | 0 | 0 | 3 | 3 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hoffman | 11 | 17 | 28 | 0 | 0 | 0 | 10 | 2 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Dallas Johnson | 24 | 17 | 41 | 0 | 2 | 2 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Blair | 7 | 12 | 19 | 0 | 1 | 1 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Geyer | 0 | 8 | 8 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clifford Manua | 1 | 6 | 7 | 1 | 2 | 3 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Crocker | 2 | 10 | 12 | 1 | 2 | 3 | 3 | 10 | 13 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 |
| Totals | 288 | 24 | 173 | 10 | 7 | 10 | ||||||||||||
Completion Rate: 31/41. Time in Possession: 52% Kicks in play: Billy Slater (1) Steve Turner (1) Anthony Quinn (1) Greg Inglis (1) Cooper Cronk (15) Cam Smith (3) Kick returns: Billy Slater (10, 109m) Steve Turner (3, 49m) |
||||||||||||||||||
| Brisbane 8 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Karmichael Hunt | 3 | 3 | 6 | 1 | 2 | 3 | 8 | 9 | 17 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reece Robinson | 1 | 1 | 2 | 2 | 0 | 2 | 10 | 1 | 11 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 2 |
| Steve Michaels | 7 | 2 | 9 | 1 | 1 | 2 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Darius Boyd | 12 | 2 | 14 | 1 | 1 | 2 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| Denan Kemp | 1 | 0 | 1 | 1 | 1 | 2 | 10 | 1 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| David Stagg | 18 | 12 | 30 | 1 | 3 | 4 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Peter Wallace | 11 | 10 | 21 | 3 | 1 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ben Hannant | 24 | 10 | 34 | 4 | 1 | 5 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Perry | 12 | 6 | 18 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Thaiday | 15 | 11 | 26 | 2 | 0 | 2 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nick Kenny | 17 | 13 | 30 | 1 | 1 | 2 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Sims | 20 | 8 | 28 | 2 | 0 | 2 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Tonie Carroll | 11 | 10 | 21 | 2 | 1 | 3 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Lockyer | 3 | 1 | 4 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Michael Ennis | 2 | 16 | 18 | 0 | 2 | 2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Clinton | 4 | 16 | 20 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Eastwood | 5 | 18 | 23 | 2 | 2 | 4 | 4 | 9 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 305 | 42 | 153 | 6 | 5 | 13 | ||||||||||||
Completion Rate: 29/38. Time in Possession: 48% Kicks in play: Karmichael Hunt (2) Denan Kemp (1) Peter Wallace (7) Shane Perry (3) Darren Lockyer (4) Michael Ennis (3) Kick returns: Karmichael Hunt (7, 95m) Darius Boyd (1, 32m) Denan Kemp (2, 12m) |
||||||||||||||||||