
| Manly 52 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Brett Stewart | 4 | 3 | 7 | 0 | 1 | 1 | 6 | 8 | 14 | 0 | 2 | 2 | 2 | 1 | 3 | 1 | 0 | 1 |
| Michael Robertson | 0 | 3 | 3 | 1 | 0 | 1 | 5 | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 |
| Steven Bell | 8 | 3 | 11 | 0 | 0 | 0 | 4 | 7 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Lyon | 7 | 3 | 10 | 0 | 0 | 0 | 7 | 4 | 11 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 |
| Michael Bani | 3 | 1 | 4 | 2 | 2 | 4 | 4 | 8 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 |
| Steve Menzies | 7 | 1 | 8 | 2 | 1 | 3 | 2 | 7 | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Matt Orford | 7 | 7 | 14 | 1 | 1 | 2 | 4 | 2 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jason King | 7 | 10 | 17 | 0 | 0 | 0 | 7 | 6 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Ballin | 18 | 6 | 24 | 3 | 0 | 3 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Kite | 13 | 4 | 17 | 1 | 0 | 1 | 9 | 3 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Anthony Watmough | 10 | 8 | 18 | 4 | 0 | 4 | 8 | 9 | 17 | 2 | 3 | 5 | 0 | 2 | 2 | 1 | 1 | 2 |
| Josh Perry | 15 | 4 | 19 | 2 | 0 | 2 | 8 | 5 | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Glenn Stewart | 12 | 8 | 20 | 2 | 3 | 5 | 3 | 7 | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Luke Williamson | 5 | 11 | 16 | 1 | 0 | 1 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Adam Cuthbertson | 2 | 6 | 8 | 0 | 2 | 2 | 2 | 10 | 12 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mark Bryant | 4 | 5 | 9 | 0 | 0 | 0 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heath L'Estrange | 0 | 10 | 10 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 215 | 30 | 172 | 25 | 9 | 14 | ||||||||||||
Completion Rate: 28/42. Time in Possession: 58% Kicks in play: Michael Bani (1) Steve Menzies (1) Matt Orford (12) Matt Ballin (1) Luke Williamson (1) Kick returns: Brett Stewart (4, 63m) Michael Robertson (1, 9m) Steven Bell (1, 6m) Michael Bani (1, 15m) |
||||||||||||||||||
| Warriors 6 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Lance Hohaia | 3 | 8 | 11 | 0 | 2 | 2 | 8 | 4 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Patrick Ah Van | 2 | 1 | 3 | 3 | 1 | 4 | 5 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brent Tate | 7 | 10 | 17 | 1 | 0 | 1 | 8 | 4 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
| Simon Mannering | 9 | 7 | 16 | 1 | 0 | 1 | 3 | 4 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
| Manu Vatuvei | 3 | 3 | 6 | 2 | 1 | 3 | 5 | 6 | 11 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 2 |
| Michael Witt | 7 | 8 | 15 | 2 | 2 | 4 | 3 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Grant Rovelli | 5 | 9 | 14 | 2 | 3 | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Rapira | 15 | 12 | 27 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Fien | 15 | 18 | 33 | 2 | 2 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruben Wiki | 11 | 10 | 21 | 0 | 1 | 1 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wairangi Koopu | 9 | 6 | 15 | 3 | 1 | 4 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Logan Swann | 13 | 6 | 19 | 3 | 1 | 4 | 6 | 2 | 8 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| Micheal Luck | 21 | 9 | 30 | 1 | 1 | 2 | 3 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ian Henderson | 4 | 18 | 22 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evarn Tuimavave | 6 | 19 | 25 | 0 | 0 | 0 | 4 | 7 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epalahame Lauaki | 2 | 16 | 18 | 1 | 2 | 3 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sonny Fai | 2 | 10 | 12 | 1 | 3 | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 304 | 42 | 119 | 15 | 3 | 18 | ||||||||||||
Completion Rate: 14/30. Time in Possession: 42% Kicks in play: Lance Hohaia (4) Michael Witt (4) Grant Rovelli (2) Kick returns: Lance Hohaia (2, 17m) Patrick Ah Van (1, 2m) Manu Vatuvei (2, 19m) |
||||||||||||||||||