
| Bulldogs 32 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Luke Patten | 1 | 2 | 3 | 0 | 0 | 0 | 7 | 9 | 16 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 |
| Hazem El Masri | 3 | 7 | 10 | 1 | 0 | 1 | 5 | 5 | 10 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 |
| Tim Winitana | 3 | 10 | 13 | 2 | 0 | 2 | 3 | 4 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Willie Tonga | 12 | 6 | 18 | 1 | 1 | 2 | 3 | 7 | 10 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Heka Nanai | 6 | 1 | 7 | 2 | 0 | 2 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Ben Roberts | 8 | 9 | 17 | 1 | 0 | 1 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Daniel Holdsworth | 12 | 11 | 23 | 1 | 0 | 1 | 2 | 6 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| Jarrad Hickey | 19 | 8 | 27 | 1 | 2 | 3 | 5 | 5 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Corey Hughes | 13 | 7 | 20 | 1 | 1 | 2 | 1 | 8 | 9 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kane Cleal | 17 | 7 | 24 | 1 | 1 | 2 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sonny Bill Williams | 8 | 5 | 13 | 4 | 1 | 5 | 7 | 8 | 15 | 2 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 2 |
| Andrew Ryan | 17 | 10 | 27 | 0 | 0 | 0 | 5 | 7 | 12 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Te Maari | 18 | 11 | 29 | 1 | 3 | 4 | 4 | 6 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Chris Armit | 7 | 6 | 13 | 0 | 0 | 0 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Morrin | 4 | 15 | 19 | 0 | 2 | 2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Danny Williams | 8 | 12 | 20 | 0 | 1 | 1 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Sullivan | 10 | 6 | 16 | 0 | 3 | 3 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 299 | 31 | 167 | 17 | 7 | 16 | ||||||||||||
Completion Rate: 29/42. Time in Possession: 48% Kicks in play: Luke Patten (1) Hazem El Masri (1) Ben Roberts (4) Daniel Holdsworth (8) Lee Te Maari (1) Michael Sullivan (1) Kick returns: Luke Patten (5, 71m) Hazem El Masri (2, 26m) Daniel Holdsworth (1, 16m) Michael Sullivan (1, 1m) |
||||||||||||||||||
| Wests Tigers 12 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Brett Hodgson | 2 | 2 | 4 | 1 | 0 | 1 | 9 | 8 | 17 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beau Ryan | 2 | 2 | 4 | 0 | 2 | 2 | 8 | 6 | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dene Halatau | 8 | 11 | 19 | 1 | 1 | 2 | 8 | 7 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Lawrence | 5 | 9 | 14 | 3 | 0 | 3 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Peni Tagive | 4 | 3 | 7 | 1 | 1 | 2 | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Moltzen | 4 | 10 | 14 | 2 | 1 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Morris | 9 | 18 | 27 | 2 | 4 | 6 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Todd Payten | 11 | 14 | 25 | 2 | 1 | 3 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Robbie Farah | 13 | 13 | 26 | 1 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Keith Galloway | 10 | 15 | 25 | 2 | 0 | 2 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ben Te'o | 9 | 5 | 14 | 1 | 0 | 1 | 6 | 3 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Chris Heighington | 16 | 10 | 26 | 4 | 4 | 8 | 9 | 6 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Fulton | 13 | 16 | 29 | 0 | 1 | 1 | 5 | 6 | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Rhys Hanbury | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Galea | 7 | 12 | 19 | 3 | 1 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Payne | 4 | 10 | 14 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bronson Harrison | 2 | 10 | 12 | 1 | 0 | 1 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 281 | 41 | 159 | 11 | 1 | 8 | ||||||||||||
Completion Rate: 28/35. Time in Possession: 52% Kicks in play: Brett Hodgson (4) Chris Lawrence (1) Tim Moltzen (1) John Morris (6) Robbie Farah (6) Kick returns: Brett Hodgson (4, 36m) Beau Ryan (5, 60m) Peni Tagive (3, 25m) Todd Payten (1, 2m) |
||||||||||||||||||