
| Gold Coast 18 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Preston Campbell | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Ben Jeffery | 1 | 2 | 3 | 1 | 0 | 1 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Luke O'Dwyer | 2 | 8 | 10 | 1 | 1 | 2 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Brett Delaney | 13 | 6 | 19 | 0 | 1 | 1 | 9 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jordan Atkins | 2 | 2 | 4 | 0 | 0 | 0 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mat Rogers | 13 | 7 | 20 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Prince | 8 | 1 | 9 | 0 | 1 | 1 | 3 | 2 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Luke Bailey | 19 | 14 | 33 | 3 | 0 | 3 | 9 | 9 | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Friend | 19 | 15 | 34 | 0 | 1 | 1 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| James Stosic | 6 | 0 | 6 | 0 | 0 | 0 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Laffranchi | 5 | 6 | 11 | 1 | 2 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Minichiello | 8 | 7 | 15 | 0 | 1 | 1 | 11 | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Harrison | 15 | 15 | 30 | 0 | 0 | 0 | 8 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Aaron Cannings | 8 | 7 | 15 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Graham | 13 | 2 | 15 | 2 | 0 | 2 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Cooper | 1 | 11 | 12 | 0 | 0 | 0 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brad Meyers | 4 | 9 | 13 | 0 | 0 | 0 | 2 | 11 | 13 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Totals | 250 | 15 | 175 | 5 | 4 | 9 | ||||||||||||
Completion Rate: 34/42. Time in Possession: 59% Kicks in play: Preston Campbell (2) Mat Rogers (8) Scott Prince (13) Nathan Friend (2) Kick returns: Preston Campbell (3, 39m) Ben Jeffery (3, 32m) Jordan Atkins (2, 26m) |
||||||||||||||||||
| Cronulla 4 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Brett Kearney | 2 | 1 | 3 | 1 | 1 | 2 | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 |
| Bryson Goodwin | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Pomeroy | 6 | 12 | 18 | 0 | 0 | 0 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| David Simmons | 9 | 9 | 18 | 5 | 0 | 5 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Luke Covell | 2 | 4 | 6 | 0 | 1 | 1 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Blake Green | 16 | 8 | 24 | 0 | 1 | 1 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Kimmorley | 15 | 13 | 28 | 2 | 2 | 4 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Peek | 11 | 19 | 30 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Kingston | 16 | 3 | 19 | 1 | 0 | 1 | 3 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Douglas | 18 | 10 | 28 | 1 | 3 | 4 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Gallen | 19 | 10 | 29 | 0 | 2 | 2 | 7 | 5 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Fraser Anderson | 26 | 14 | 40 | 2 | 2 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Greg Bird | 15 | 12 | 27 | 1 | 0 | 1 | 5 | 10 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac De Gois | 9 | 18 | 27 | 1 | 4 | 5 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jacob Selmes | 9 | 12 | 21 | 1 | 1 | 2 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bryan Norrie | 11 | 2 | 13 | 0 | 0 | 0 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Stephenson | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 343 | 32 | 131 | 5 | 1 | 17 | ||||||||||||
Completion Rate: 26/37. Time in Possession: 41% Kicks in play: Luke Covell (1) Blake Green (4) Brett Kimmorley (8) Kevin Kingston (1) Kick returns: Brett Kearney (4, 24m) Bryson Goodwin (2, 33m) David Simmons (1, 2m) Luke Covell (4, 30m) |
||||||||||||||||||