
| Sydney Roosters 10 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Anthony Minichiello | 3 | 4 | 7 | 0 | 1 | 1 | 12 | 12 | 24 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Amos Roberts | 3 | 6 | 9 | 1 | 0 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 |
| Setaimata Sa | 9 | 7 | 16 | 2 | 2 | 4 | 3 | 7 | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Sammy Perrett | 7 | 12 | 19 | 3 | 3 | 6 | 12 | 14 | 26 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 2 |
| Shaun Kenny-Dowall | 4 | 3 | 7 | 0 | 3 | 3 | 9 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
| Braith Anasta | 3 | 4 | 7 | 0 | 2 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Mitchell Pearce | 12 | 11 | 23 | 2 | 1 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Nate Myles | 7 | 12 | 19 | 0 | 2 | 2 | 7 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Brown | 10 | 0 | 10 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark O'Meley | 8 | 9 | 17 | 0 | 1 | 1 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Willie Mason | 18 | 9 | 27 | 0 | 0 | 0 | 12 | 9 | 21 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Tupou | 12 | 15 | 27 | 1 | 2 | 3 | 4 | 4 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Craig Fitzgibbon | 17 | 18 | 35 | 0 | 2 | 2 | 7 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mitchell Aubusson | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lopini Paea | 9 | 6 | 15 | 0 | 0 | 0 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Shillington | 13 | 8 | 21 | 0 | 1 | 1 | 7 | 9 | 16 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Aubusson | 6 | 20 | 26 | 3 | 2 | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 291 | 34 | 199 | 12 | 4 | 18 | ||||||||||||
Completion Rate: 31/47. Time in Possession: 53% Kicks in play: Shaun Kenny-Dowall (1) Braith Anasta (12) Mitchell Pearce (11) Kick returns: Anthony Minichiello (9, 146m) Amos Roberts (1, 0m) Shaun Kenny-Dowall (4, 39m) Braith Anasta (1, 0m) |
||||||||||||||||||
| Melbourne 6 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Billy Slater | 4 | 3 | 7 | 1 | 0 | 1 | 7 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Steve Turner | 4 | 3 | 7 | 1 | 0 | 1 | 6 | 9 | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Will Chambers | 8 | 14 | 22 | 1 | 0 | 1 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Israel Folau | 10 | 7 | 17 | 2 | 2 | 4 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Anthony Quinn | 6 | 10 | 16 | 1 | 2 | 3 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Geyer | 9 | 1 | 10 | 1 | 1 | 2 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Cooper Cronk | 9 | 9 | 18 | 2 | 1 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jeff Lima | 18 | 21 | 39 | 2 | 1 | 3 | 6 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Smith | 29 | 25 | 54 | 0 | 0 | 0 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Kaufusi | 8 | 4 | 12 | 0 | 0 | 0 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Smith | 9 | 19 | 28 | 1 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ryan Hoffman | 21 | 14 | 35 | 1 | 1 | 2 | 9 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dallas Johnson | 27 | 23 | 50 | 2 | 0 | 2 | 4 | 6 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Blair | 11 | 8 | 19 | 2 | 0 | 2 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sika Manu | 0 | 18 | 18 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clifford Manua | 5 | 8 | 13 | 0 | 3 | 3 | 5 | 6 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
| Greg Inglis | 4 | 13 | 17 | 1 | 0 | 1 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 382 | 32 | 164 | 2 | 2 | 13 | ||||||||||||
Completion Rate: 33/44. Time in Possession: 47% Kicks in play: Steve Turner (1) Israel Folau (1) Cooper Cronk (18) Cam Smith (5) Ryan Hoffman (1) Greg Inglis (1) Kick returns: Billy Slater (9, 77m) Steve Turner (2, 24m) Israel Folau (1, 47m) Anthony Quinn (2, 23m) Matt Geyer (1, 1m) |
||||||||||||||||||