
| Brisbane 36 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Darius Boyd | 0 | 6 | 6 | 0 | 0 | 0 | 10 | 1 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Reece Robinson | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 3 |
| Steve Michaels | 1 | 4 | 5 | 0 | 1 | 1 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 3 |
| Justin Hodges | 4 | 5 | 9 | 1 | 0 | 1 | 6 | 7 | 13 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 2 |
| Denan Kemp | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| David Stagg | 14 | 16 | 30 | 0 | 0 | 0 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Wallace | 8 | 10 | 18 | 0 | 2 | 2 | 3 | 5 | 8 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 1 |
| Ben Hannant | 24 | 7 | 31 | 0 | 0 | 0 | 6 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PJ Marsh | 12 | 1 | 13 | 1 | 1 | 2 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Thaiday | 13 | 11 | 24 | 2 | 1 | 3 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Sims | 13 | 8 | 21 | 0 | 1 | 1 | 7 | 4 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Taylor | 15 | 9 | 24 | 0 | 1 | 1 | 2 | 8 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tonie Carroll | 11 | 6 | 17 | 1 | 1 | 2 | 5 | 4 | 9 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Michael Ennis | 0 | 12 | 12 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Eastwood | 3 | 13 | 16 | 0 | 1 | 1 | 4 | 7 | 11 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Nick Kenny | 6 | 12 | 18 | 0 | 2 | 2 | 6 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Moon | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 253 | 17 | 157 | 10 | 9 | 12 | ||||||||||||
Completion Rate: 27/37. Time in Possession: 51% Kicks in play: Justin Hodges (1) Peter Wallace (10) PJ Marsh (1) Tonie Carroll (1) Michael Ennis (4) Kick returns: Darius Boyd (1, 7m) Reece Robinson (1, 15m) Denan Kemp (2, 19m) |
||||||||||||||||||
| North Queensland 2 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Matthew Bowen | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Obe Geia | 2 | 5 | 7 | 2 | 2 | 4 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Williams | 4 | 3 | 7 | 3 | 0 | 3 | 3 | 3 | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Ben Harris | 6 | 8 | 14 | 1 | 1 | 2 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Henry | 5 | 10 | 15 | 3 | 0 | 3 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Travis Burns | 8 | 11 | 19 | 1 | 3 | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Johnathan Thurston | 4 | 6 | 10 | 5 | 1 | 6 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Ray Cashmere | 11 | 14 | 25 | 1 | 2 | 3 | 10 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Payne | 14 | 6 | 20 | 0 | 1 | 1 | 8 | 7 | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Matthew Scott | 7 | 2 | 9 | 0 | 0 | 0 | 6 | 2 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sione Faumuina | 7 | 8 | 15 | 4 | 3 | 7 | 10 | 4 | 14 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Justin Smith | 18 | 4 | 22 | 0 | 2 | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke O'Donnell | 14 | 12 | 26 | 2 | 0 | 2 | 6 | 5 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl Webb | 8 | 5 | 13 | 3 | 1 | 4 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jacob Lillyman | 1 | 30 | 31 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Faiumu | 3 | 8 | 11 | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dayne Weston | 7 | 4 | 11 | 0 | 1 | 1 | 4 | 3 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 257 | 43 | 156 | 13 | 0 | 10 | ||||||||||||
Completion Rate: 25/34. Time in Possession: 49% Kicks in play: Matthew Bowen (3) Ben Harris (1) Travis Burns (1) Johnathan Thurston (5) Sione Faumuina (1) Kick returns: Matthew Bowen (3, 27m) Obe Geia (3, 18m) Ty Williams (2, 18m) Mark Henry (1, 5m) Matthew Scott (1, 3m) |
||||||||||||||||||