
| Parramatta 24 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Luke Burt | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Taulima Tautai | 1 | 2 | 3 | 0 | 1 | 1 | 7 | 9 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Joel Reddy | 7 | 10 | 17 | 1 | 2 | 3 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jarryd Hayne | 7 | 6 | 13 | 0 | 1 | 1 | 9 | 5 | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Eric Grothe | 1 | 2 | 3 | 0 | 1 | 1 | 5 | 4 | 9 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Brett Finch | 5 | 10 | 15 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Smith | 6 | 8 | 14 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Nathan Cayless | 8 | 18 | 26 | 0 | 1 | 1 | 13 | 10 | 23 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Mark Riddell | 14 | 6 | 20 | 1 | 0 | 1 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Josh Cordoba | 10 | 14 | 24 | 1 | 1 | 2 | 10 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Hindmarsh | 17 | 18 | 35 | 0 | 3 | 3 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Wagon | 10 | 9 | 19 | 2 | 1 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Feleti Mateo | 16 | 12 | 28 | 1 | 1 | 2 | 9 | 9 | 18 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 0 | 1 |
| Matthew Keating | 3 | 21 | 24 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fuifui Moimoi | 6 | 7 | 13 | 0 | 0 | 0 | 6 | 4 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Todd Lowrie | 0 | 7 | 7 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weller Hauraki | 6 | 6 | 12 | 0 | 1 | 1 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 273 | 22 | 163 | 12 | 5 | 12 | ||||||||||||
Completion Rate: 33/43. Time in Possession: 55% Kicks in play: Luke Burt (2) Brett Finch (6) Tim Smith (1) Mark Riddell (2) Matthew Keating (2) Kick returns: Luke Burt (2, 19m) Taulima Tautai (2, 26m) Feleti Mateo (1, 10m) |
||||||||||||||||||
| Newcastle 23 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Kurt Gidley | 3 | 4 | 7 | 3 | 1 | 4 | 6 | 13 | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| James McManus | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Naiqama | 2 | 7 | 9 | 2 | 2 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Keith Lulia | 4 | 3 | 7 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Cooper Vuna | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Jarrod Mullen | 4 | 7 | 11 | 2 | 1 | 3 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Scott Dureau | 5 | 5 | 10 | 3 | 4 | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Tolar | 17 | 5 | 22 | 0 | 2 | 2 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Danny Buderus | 15 | 15 | 30 | 0 | 4 | 4 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Jesse Royal | 19 | 8 | 27 | 0 | 1 | 1 | 5 | 5 | 10 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chris Houston | 19 | 10 | 29 | 3 | 1 | 4 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Ciraldo | 17 | 5 | 22 | 1 | 0 | 1 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zeb Taia | 17 | 19 | 36 | 0 | 3 | 3 | 6 | 6 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matt Hilder | 9 | 29 | 38 | 0 | 2 | 2 | 4 | 5 | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Cory Paterson | 0 | 9 | 9 | 0 | 2 | 2 | 0 | 6 | 6 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Richard Faaoso | 5 | 17 | 22 | 0 | 4 | 4 | 5 | 10 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Danny Wicks | 6 | 6 | 12 | 2 | 0 | 2 | 4 | 7 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 293 | 45 | 144 | 11 | 4 | 16 | ||||||||||||
Completion Rate: 25/38. Time in Possession: 45% Kicks in play: Jarrod Mullen (5) Scott Dureau (5) Cameron Ciraldo (1) Kick returns: Kurt Gidley (4, 55m) James McManus (1, 6m) Cooper Vuna (1, 5m) Chris Houston (1, 29m) |
||||||||||||||||||