
| St George Illawarra 30 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Ben Hornby | 2 | 3 | 5 | 0 | 1 | 1 | 4 | 7 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jason Nightingale | 3 | 7 | 10 | 0 | 3 | 3 | 6 | 6 | 12 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mark Gasnier | 10 | 7 | 17 | 0 | 0 | 0 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Matt Cooper | 12 | 11 | 23 | 1 | 0 | 1 | 3 | 3 | 6 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Josh Morris | 4 | 1 | 5 | 1 | 1 | 2 | 6 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Rangi Chase | 9 | 6 | 15 | 1 | 3 | 4 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| Jamie Soward | 3 | 4 | 7 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Poore | 10 | 9 | 19 | 0 | 1 | 1 | 10 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Ellis | 13 | 7 | 20 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Hunt | 8 | 9 | 17 | 0 | 0 | 0 | 9 | 3 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Beau Scott | 19 | 7 | 26 | 0 | 0 | 0 | 9 | 6 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Kirk Reynoldson | 19 | 16 | 35 | 1 | 1 | 2 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean Young | 14 | 8 | 22 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Simon Woolford | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrod Saffy | 10 | 4 | 14 | 0 | 0 | 0 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Ryles | 10 | 13 | 23 | 1 | 0 | 1 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Stanley | 8 | 10 | 18 | 0 | 1 | 1 | 1 | 5 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 288 | 18 | 161 | 9 | 5 | 7 | ||||||||||||
Completion Rate: 33/40. Time in Possession: 56% Kicks in play: Ben Hornby (1) Jason Nightingale (2) Rangi Chase (2) Jamie Soward (18) Simon Woolford (1) Kick returns: Ben Hornby (4, 50m) Jason Nightingale (2, 14m) Josh Morris (2, 14m) |
||||||||||||||||||
| Gold Coast 12 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Preston Campbell | 1 | 0 | 1 | 0 | 2 | 2 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Jeffery | 4 | 1 | 5 | 0 | 0 | 0 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| Luke O'Dwyer | 10 | 3 | 13 | 1 | 1 | 2 | 4 | 6 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Brett Delaney | 8 | 5 | 13 | 1 | 2 | 3 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jordan Atkins | 0 | 3 | 3 | 1 | 1 | 2 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Mat Rogers | 4 | 2 | 6 | 2 | 2 | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Scott Prince | 5 | 8 | 13 | 0 | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Bailey | 25 | 10 | 35 | 2 | 1 | 3 | 8 | 4 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Friend | 24 | 13 | 37 | 3 | 2 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Michael Hodgson | 16 | 13 | 29 | 1 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Laffranchi | 26 | 16 | 42 | 1 | 3 | 4 | 10 | 9 | 19 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Mark Minichiello | 9 | 14 | 23 | 3 | 6 | 9 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ashley Harrison | 13 | 13 | 26 | 1 | 0 | 1 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Cannings | 13 | 9 | 22 | 1 | 0 | 1 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Josh Graham | 8 | 9 | 17 | 1 | 1 | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clint Amos | 0 | 13 | 13 | 0 | 4 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Swain | 4 | 12 | 16 | 0 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 314 | 48 | 134 | 5 | 1 | 14 | ||||||||||||
Completion Rate: 22/34. Time in Possession: 44% Kicks in play: Ben Jeffery (1) Mat Rogers (7) Scott Prince (8) Kick returns: Preston Campbell (4, 35m) Ben Jeffery (2, 13m) Jordan Atkins (2, 18m) |
||||||||||||||||||