
| Newcastle 13 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Kurt Gidley | 1 | 5 | 6 | 0 | 0 | 0 | 11 | 11 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| James McManus | 2 | 1 | 3 | 0 | 0 | 0 | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Wes Naiqama | 8 | 5 | 13 | 1 | 1 | 2 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Lulia | 4 | 6 | 10 | 1 | 0 | 1 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Cooper Vuna | 1 | 1 | 2 | 0 | 2 | 2 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jarrod Mullen | 10 | 15 | 25 | 0 | 1 | 1 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Dureau | 9 | 3 | 12 | 1 | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Tolar | 8 | 13 | 21 | 0 | 0 | 0 | 10 | 4 | 14 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Buderus | 19 | 19 | 38 | 4 | 1 | 5 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jesse Royal | 6 | 12 | 18 | 0 | 0 | 0 | 9 | 6 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Houston | 17 | 15 | 32 | 0 | 2 | 2 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cameron Ciraldo | 12 | 0 | 12 | 0 | 0 | 0 | 6 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zeb Taia | 8 | 14 | 22 | 0 | 3 | 3 | 4 | 7 | 11 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Matt Hilder | 8 | 17 | 25 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Paterson | 7 | 11 | 18 | 1 | 0 | 1 | 2 | 8 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Richard Faaoso | 13 | 8 | 21 | 0 | 1 | 1 | 3 | 9 | 12 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Danny Wicks | 4 | 8 | 12 | 2 | 2 | 4 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 290 | 25 | 174 | 9 | 4 | 10 | ||||||||||||
Completion Rate: 37/44. Time in Possession: 52% Kicks in play: Kurt Gidley (2) Jarrod Mullen (9) Scott Dureau (9) Danny Buderus (2) Kick returns: Kurt Gidley (11, 126m) James McManus (1, 8m) Cooper Vuna (1, 12m) |
||||||||||||||||||
| Manly 12 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Brett Stewart | 4 | 5 | 9 | 0 | 1 | 1 | 9 | 10 | 19 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Michael Robertson | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Bell | 10 | 11 | 21 | 1 | 2 | 3 | 5 | 8 | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| David Vaealiki | 10 | 0 | 10 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Bani | 1 | 5 | 6 | 0 | 0 | 0 | 9 | 7 | 16 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jamie Lyon | 21 | 10 | 31 | 0 | 2 | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Matt Orford | 12 | 10 | 22 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
| Jason King | 13 | 8 | 21 | 1 | 1 | 2 | 10 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Matt Ballin | 22 | 17 | 39 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Perry | 17 | 14 | 31 | 1 | 1 | 2 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Anthony Watmough | 11 | 15 | 26 | 3 | 3 | 6 | 9 | 6 | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Glenn Stewart | 17 | 20 | 37 | 1 | 2 | 3 | 3 | 11 | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Kite | 10 | 14 | 24 | 0 | 0 | 0 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Steve Menzies | 3 | 11 | 14 | 0 | 4 | 4 | 1 | 5 | 6 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Williamson | 13 | 10 | 23 | 0 | 1 | 1 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Adam Cuthbertson | 0 | 6 | 6 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Bryant | 5 | 3 | 8 | 2 | 0 | 2 | 5 | 5 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 329 | 27 | 169 | 16 | 2 | 14 | ||||||||||||
Completion Rate: 31/42. Time in Possession: 48% Kicks in play: Brett Stewart (2) Jamie Lyon (3) Matt Orford (13) Matt Ballin (2) Kick returns: Brett Stewart (3, 35m) Michael Robertson (3, 19m) Michael Bani (3, 20m) |
||||||||||||||||||