
| Penrith 16 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Rhys Wesser | 0 | 3 | 3 | 0 | 2 | 2 | 9 | 7 | 16 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| Luke Rooney | 3 | 8 | 11 | 1 | 0 | 1 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brad Tighe | 8 | 6 | 14 | 1 | 1 | 2 | 6 | 5 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
| Michael Jennings | 5 | 12 | 17 | 2 | 0 | 2 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mark O'Halloran | 5 | 3 | 8 | 0 | 1 | 1 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
| Maurice Blair | 13 | 12 | 25 | 1 | 4 | 5 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrod Sammut | 15 | 16 | 31 | 2 | 1 | 3 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Worth | 9 | 0 | 9 | 1 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Priddis | 16 | 25 | 41 | 0 | 2 | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| Petero Civoniceva | 8 | 10 | 18 | 0 | 3 | 3 | 8 | 6 | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Trent Waterhouse | 15 | 12 | 27 | 0 | 0 | 0 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Pritchard | 5 | 9 | 14 | 2 | 1 | 3 | 8 | 5 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Smith | 13 | 10 | 23 | 1 | 1 | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Paul Aiton | 3 | 16 | 19 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Tony Puletua | 9 | 14 | 23 | 1 | 2 | 3 | 4 | 7 | 11 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Adam Woolnough | 7 | 14 | 21 | 0 | 1 | 1 | 9 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Puletua | 0 | 11 | 11 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Totals | 315 | 33 | 151 | 6 | 4 | 19 | ||||||||||||
Completion Rate: 22/37. Time in Possession: 48% Kicks in play: Rhys Wesser (1) Brad Tighe (1) Maurice Blair (4) Jarrod Sammut (10) Frank Pritchard (1) Kick returns: Rhys Wesser (6, 52m) Luke Rooney (1, 6m) Michael Jennings (1, 12m) Mark O'Halloran (1, 1m) Luke Priddis (1, 2m) Frank Pritchard (1, 5m) |
||||||||||||||||||
| Canberra 20 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| William Zillman | 1 | 0 | 1 | 1 | 0 | 1 | 8 | 0 | 8 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Bronx Goodwin | 3 | 4 | 7 | 0 | 0 | 0 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Phil Graham | 6 | 6 | 12 | 1 | 0 | 1 | 6 | 6 | 12 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Joel Monaghan | 14 | 11 | 25 | 2 | 0 | 2 | 4 | 7 | 11 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Adrian Purtell | 5 | 6 | 11 | 1 | 0 | 1 | 8 | 6 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry Campese | 8 | 10 | 18 | 0 | 0 | 0 | 5 | 5 | 10 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Todd Carney | 6 | 8 | 14 | 4 | 0 | 4 | 1 | 8 | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 4 |
| Dane Tilse | 11 | 2 | 13 | 1 | 1 | 2 | 4 | 10 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hinchcliffe | 24 | 15 | 39 | 0 | 3 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Scott Logan | 10 | 0 | 10 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Picker | 15 | 6 | 21 | 0 | 1 | 1 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nigel Plum | 13 | 3 | 16 | 1 | 1 | 2 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Tongue | 21 | 13 | 34 | 2 | 1 | 3 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Thompson | 16 | 13 | 29 | 0 | 0 | 0 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall Chalk | 9 | 2 | 11 | 0 | 1 | 1 | 2 | 6 | 8 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Josh Miller | 12 | 17 | 29 | 0 | 1 | 1 | 4 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Thurling | 0 | 19 | 19 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 309 | 22 | 165 | 11 | 6 | 10 | ||||||||||||
Completion Rate: 29/39. Time in Possession: 52% Kicks in play: Bronx Goodwin (1) Terry Campese (8) Todd Carney (9) Ryan Hinchcliffe (1) Alan Tongue (1) Marshall Chalk (1) Trevor Thurling (1) Kick returns: William Zillman (5, 123m) Bronx Goodwin (5, 42m) Marshall Chalk (1, 0m) |
||||||||||||||||||