
| Melbourne 32 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Billy Slater | 2 | 4 | 6 | 2 | 2 | 4 | 7 | 5 | 12 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 |
| Steve Turner | 5 | 2 | 7 | 3 | 2 | 5 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Will Chambers | 8 | 6 | 14 | 0 | 2 | 2 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Israel Folau | 7 | 10 | 17 | 2 | 0 | 2 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Anthony Quinn | 1 | 4 | 5 | 0 | 0 | 0 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Russell Aitken | 10 | 7 | 17 | 0 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Cronk | 9 | 9 | 18 | 1 | 2 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Jeff Lima | 16 | 4 | 20 | 0 | 0 | 0 | 13 | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Cam Smith | 15 | 13 | 28 | 1 | 3 | 4 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brett White | 11 | 9 | 20 | 0 | 1 | 1 | 8 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Smith | 12 | 7 | 19 | 1 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ryan Hoffman | 5 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Johnson | 13 | 13 | 26 | 0 | 1 | 1 | 8 | 4 | 12 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| Matt Geyer | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Blair | 6 | 3 | 9 | 1 | 3 | 4 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sika Manu | 2 | 9 | 11 | 1 | 3 | 4 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Tagataese | 2 | 5 | 7 | 0 | 1 | 1 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 |
| Totals | 232 | 34 | 139 | 2 | 6 | 12 | ||||||||||||
Completion Rate: 30/41. Time in Possession: 52% Kicks in play: Russell Aitken (1) Cooper Cronk (9) Cam Smith (5) Kick returns: Billy Slater (5, 44m) Israel Folau (1, 40m) Anthony Quinn (1, 6m) Matt Geyer (1, 11m) |
||||||||||||||||||
| Warriors 18 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Aidan Kirk | 2 | 1 | 3 | 1 | 2 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Patrick Ah Van | 2 | 7 | 9 | 0 | 2 | 2 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Brent Tate | 7 | 10 | 17 | 0 | 2 | 2 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerome Ropati | 7 | 5 | 12 | 1 | 2 | 3 | 8 | 8 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Manu Vatuvei | 2 | 2 | 4 | 1 | 2 | 3 | 7 | 6 | 13 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 3 |
| Michael Witt | 9 | 12 | 21 | 3 | 2 | 5 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Rovelli | 6 | 9 | 15 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Rapira | 13 | 9 | 22 | 0 | 0 | 0 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nathan Fien | 18 | 13 | 31 | 2 | 2 | 4 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Steve Price | 8 | 0 | 8 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Mannering | 15 | 19 | 34 | 0 | 1 | 1 | 4 | 5 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Logan Swann | 10 | 4 | 14 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micheal Luck | 19 | 19 | 38 | 1 | 1 | 2 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lance Hohaia | 0 | 6 | 6 | 0 | 1 | 1 | 0 | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evarn Tuimavave | 11 | 11 | 22 | 0 | 1 | 1 | 6 | 3 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epalahame Lauaki | 3 | 7 | 10 | 0 | 3 | 3 | 3 | 5 | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ruben Wiki | 10 | 12 | 22 | 1 | 1 | 2 | 6 | 3 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 288 | 36 | 123 | 12 | 3 | 12 | ||||||||||||
Completion Rate: 22/32. Time in Possession: 48% Kicks in play: Jerome Ropati (1) Michael Witt (1) Grant Rovelli (6) Nathan Fien (6) Ruben Wiki (1) Kick returns: Aidan Kirk (1, 26m) Jerome Ropati (1, 8m) Manu Vatuvei (2, 26m) Nathan Fien (1, 5m) Lance Hohaia (3, 34m) |
||||||||||||||||||